| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| BUEC | Urea, Electrolytes and Creatinine (without CO2) | Serum | Same day | KES 4340 | |
| 4188B000 | WBC-Total Counts | edta whole blood | 5-7 working days | KES 1,050.00 | |
| Culture & Sensitivity, Aerobic bacteria Urine | urine | 3-5 days | KES 2,880.00 | ||
| 4182B027 | HbA1C- Glycated Haemoglobin, blood | Edta whole blood | Same day | KES 2,640.00 | |
| 3755H000 | Full Blood Count | Edta whole blood | 2-4HRS | KES 1,190.00 | |
| 3867H002 | WBC-Total & Differential Counts | edta whole blood | Same day | KES 1,050.00 | |
| Thyroid panel-1 (T3/T4/TSH) | serum | SAME DAY | KES 7,070.00 | ||
| 4589P028 | Renal (Kidney Special Stains) Function Tests | Tissue in Saline,michele solution | 5-7 working days | KES 3,300.00 | |
| 4450E002 | Pregnancy Test Qualitative Urine Spot | Urine | same day | KES 800.00 | |
| Histopathological examination of-Bone Marrow Trephine biospy | Tissue in 10% buffered formalin | 3-5 Working Days | KES 5,580.00 | ||
| 9000D261 | Leukemia panel by FISH - MDS ** | Heparin | 7-10 working days | KES 31,200.00 | |
| 9000H005 | DNA Paternity 16 markers Blood | edta whole blood | 5-7 working days | KES 76,330.00 | |
| 4469E006 | PSA-Free Prostate Specific Antigen Serum | serum | Same day | KES 7,930.00 | |
| 3974T066 | PAN Neurotropic Virus Panel ** (Gold Standard in Diagnosing Aseptic Meningitis & Encephalitis) | csf | 5-7 working days | KES 48,800.00 | |
| 3867M000 | Routine Examination Urine | urine | same fday | KES 880.00 | |
| 4494E000 | TSH Receptor AntibodyLATS, TSISerum | serum | 5-7 working days | KES 5,440.00 | |
| 4187B001 | Zinc ICPMS Urine | urine | 5-7 working days | KES 7,000.00 | |
| 4374B036 | Zinc ICPMS, Serum | serum | 5-7 working days | KES 6,000.00 | |
| 3948S130 | Zinc ICPMS, Blood_Z0006 | seum | 5-7 working days | KES 6,000.00 | |
| 3895M002 | CholeraCulture | stool | 5-7 working days | KES 4,150.00 | |
| 4231B006 | Vitamin A (Retinol), Serum (V0008) | SERUM/ EDTA PLASMA | 5-7 working days | KES 10,400.00 | |
| 4253B092 | Vitamin B1 ( Thiamine ), EDTA Whole blood by HPLC (V0009) | edta whole blood | 5-7 working days | KES 9,060.00 | |
| 4491E000 | Vitamin B12, active Holo Transcobalamin Serum | serum | 5-7 working days | KES 4,980.00 | |
| 4492B000 | Vitamin D Total-25 Hydroxy Plasma/Serum* | serum | SAME DAY | KES 5,970.00 | |
| 4231B007 | Vitamin ETocopherolSerum | serum | 5-7 working days | KES 9,400.00 | |
| 3758H000 | Vw-Von Willebrand AntigenCitrated plasma | EDTA plasma | 5-7 working days | KES 20,850.00 | |
| 3940S010 | West nile virus IgGSerum | serum | 5-7 working days | KES 16,670.00 | |
| 0220E042 | Allergen wheat | serum | 5-7 working days | KES 3,800.00 | |
| UreaUrine 24H | urine | same day | KES 2,650.00 | ||
| 4499E017 | Cortisol - Free Urine 24H | Urine | 5-7 working days | KES 3,980.00 | |
| 4154B003 | MyoglobinCLIAUrine Spot | urine | 5-7 working days | KES 2,600.00 | |
| 4211B002 | Urobilinogen Urine | Urine | 5-7 working days | KES 350.00 | |
| 4370B041 | Vancomycin Serum | serum | 5-7 working days | KES 16,450.00 | |
| VMA, HPLC, urine in 24 hrs | urine | 5-7 working days | KES 43,050.00 | ||
| 9000B378 | Fatty Acids With Very Long Chains C22 To C26 Plasma** | EDTA plasma | 5-7 working days | KES 62,250.00 | |
| Toxoplasma-IgG & IgM | serum | 5-7 working days | KES 6,200.00 | ||
| 3974D005 | Toxoplasma DNA detection by PCR Urine | tissue,fluid | 5-7 working days | KES 19,160.00 | |
| 4144B000 | TransferrinSerum | serum | SAME DAY | KES 3,850.00 | |
| 4147B003 | TriglyceridesbiochemicalBody Fluid | Fluids | 5-7 working days | KES 780.00 | |
| 4147B000 | Triglycerides biochemical serum | serum | 5-7 working days | KES 1,160.00 | |
| 4161B002 | Troponin-ISerum | serum | SAME DAY | KES 6,810.00 | |
| 4457E001 | Allergy screening-Tryptase | serum | 5-7 working days | KES 9,150.00 | |
| 4188B002 | Acetone Ketone Urine | urine | 5-7 working days | KES 500.00 | |
| 4321B000 | Uric Acid Urine 24H | urine | 5-7 working days | KES 2,800.00 | |
| 4171B000 | Electrolytes Urine 24H | urine | 5-7 working days | KES 2,800.00 | |
| 4151B000 | Urea, Serum | serum | same day | KES 850.00 | |
| 4374B014 | Thallium ICPMS Urine Spot | Urine | 5-7 working days | KES 13,850.00 | |
| Theophylline Serum | serum | 5-7 working days | KES 4,400.00 | ||
| 3841H000 | Thrombin Time (TT) | citrate plasma | 5-7 working days | KES 3,000.00 | |
| 4553E000 | ThyroglobulinCMIASerum | serum | 5-7 working days | KES 5,050.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| BUEC | Urea, Electrolytes and Creatinine (without CO2) | Serum | Same day | KES 4340 | |
| 4188B000 | WBC-Total Counts | edta whole blood | 5-7 working days | KES 1,050.00 | |
| Culture & Sensitivity, Aerobic bacteria Urine | urine | 3-5 days | KES 2,880.00 | ||
| 4182B027 | HbA1C- Glycated Haemoglobin, blood | Edta whole blood | Same day | KES 2,640.00 | |
| 3755H000 | Full Blood Count | Edta whole blood | 2-4HRS | KES 1,190.00 | |
| 3867H002 | WBC-Total & Differential Counts | edta whole blood | Same day | KES 1,050.00 | |
| Thyroid panel-1 (T3/T4/TSH) | serum | SAME DAY | KES 7,070.00 | ||
| 4589P028 | Renal (Kidney Special Stains) Function Tests | Tissue in Saline,michele solution | 5-7 working days | KES 3,300.00 | |
| 4450E002 | Pregnancy Test Qualitative Urine Spot | Urine | same day | KES 800.00 | |
| Histopathological examination of-Bone Marrow Trephine biospy | Tissue in 10% buffered formalin | 3-5 Working Days | KES 5,580.00 | ||
| 9000D261 | Leukemia panel by FISH - MDS ** | Heparin | 7-10 working days | KES 31,200.00 | |
| 9000H005 | DNA Paternity 16 markers Blood | edta whole blood | 5-7 working days | KES 76,330.00 | |
| 4469E006 | PSA-Free Prostate Specific Antigen Serum | serum | Same day | KES 7,930.00 | |
| 3974T066 | PAN Neurotropic Virus Panel ** (Gold Standard in Diagnosing Aseptic Meningitis & Encephalitis) | csf | 5-7 working days | KES 48,800.00 | |
| 3867M000 | Routine Examination Urine | urine | same fday | KES 880.00 | |
| 4494E000 | TSH Receptor AntibodyLATS, TSISerum | serum | 5-7 working days | KES 5,440.00 | |
| 4187B001 | Zinc ICPMS Urine | urine | 5-7 working days | KES 7,000.00 | |
| 4374B036 | Zinc ICPMS, Serum | serum | 5-7 working days | KES 6,000.00 | |
| 3948S130 | Zinc ICPMS, Blood_Z0006 | seum | 5-7 working days | KES 6,000.00 | |
| 3895M002 | CholeraCulture | stool | 5-7 working days | KES 4,150.00 | |
| 4231B006 | Vitamin A (Retinol), Serum (V0008) | SERUM/ EDTA PLASMA | 5-7 working days | KES 10,400.00 | |
| 4253B092 | Vitamin B1 ( Thiamine ), EDTA Whole blood by HPLC (V0009) | edta whole blood | 5-7 working days | KES 9,060.00 | |
| 4491E000 | Vitamin B12, active Holo Transcobalamin Serum | serum | 5-7 working days | KES 4,980.00 | |
| 4492B000 | Vitamin D Total-25 Hydroxy Plasma/Serum* | serum | SAME DAY | KES 5,970.00 | |
| 4231B007 | Vitamin ETocopherolSerum | serum | 5-7 working days | KES 9,400.00 | |
| 3758H000 | Vw-Von Willebrand AntigenCitrated plasma | EDTA plasma | 5-7 working days | KES 20,850.00 | |
| 3940S010 | West nile virus IgGSerum | serum | 5-7 working days | KES 16,670.00 | |
| 0220E042 | Allergen wheat | serum | 5-7 working days | KES 3,800.00 | |
| UreaUrine 24H | urine | same day | KES 2,650.00 | ||
| 4499E017 | Cortisol - Free Urine 24H | Urine | 5-7 working days | KES 3,980.00 | |
| 4154B003 | MyoglobinCLIAUrine Spot | urine | 5-7 working days | KES 2,600.00 | |
| 4211B002 | Urobilinogen Urine | Urine | 5-7 working days | KES 350.00 | |
| 4370B041 | Vancomycin Serum | serum | 5-7 working days | KES 16,450.00 | |
| VMA, HPLC, urine in 24 hrs | urine | 5-7 working days | KES 43,050.00 | ||
| 9000B378 | Fatty Acids With Very Long Chains C22 To C26 Plasma** | EDTA plasma | 5-7 working days | KES 62,250.00 | |
| Toxoplasma-IgG & IgM | serum | 5-7 working days | KES 6,200.00 | ||
| 3974D005 | Toxoplasma DNA detection by PCR Urine | tissue,fluid | 5-7 working days | KES 19,160.00 | |
| 4144B000 | TransferrinSerum | serum | SAME DAY | KES 3,850.00 | |
| 4147B003 | TriglyceridesbiochemicalBody Fluid | Fluids | 5-7 working days | KES 780.00 | |
| 4147B000 | Triglycerides biochemical serum | serum | 5-7 working days | KES 1,160.00 | |
| 4161B002 | Troponin-ISerum | serum | SAME DAY | KES 6,810.00 | |
| 4457E001 | Allergy screening-Tryptase | serum | 5-7 working days | KES 9,150.00 | |
| 4188B002 | Acetone Ketone Urine | urine | 5-7 working days | KES 500.00 | |
| 4321B000 | Uric Acid Urine 24H | urine | 5-7 working days | KES 2,800.00 | |
| 4171B000 | Electrolytes Urine 24H | urine | 5-7 working days | KES 2,800.00 | |
| 4151B000 | Urea, Serum | serum | same day | KES 850.00 | |
| 4374B014 | Thallium ICPMS Urine Spot | Urine | 5-7 working days | KES 13,850.00 | |
| Theophylline Serum | serum | 5-7 working days | KES 4,400.00 | ||
| 3841H000 | Thrombin Time (TT) | citrate plasma | 5-7 working days | KES 3,000.00 | |
| 4553E000 | ThyroglobulinCMIASerum | serum | 5-7 working days | KES 5,050.00 |
