| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| Thyroid Antibodies- | serum | 5-7 working days | KES 14,490.00 | ||
| 3948E221 | TPO (Thyroid Peroxidase) Antibody (AMA) Microsomal Antibody Serum | serum | 5-7 working days | KES 4,000.00 | |
| 3946S055 | tTG Antibody-IgGTissue Transglutaminase,Celiac diseaseSerum | serum | 5-7 working days | KES 4,600.00 | |
| 4463B001 | Anaemia Profile-Haemolytic Type | edta whole blood | 5-7 working days | KES 11,900.00 | |
| 4117B000 | Proteins | serum | SAME day | KES 1,000.00 | |
| 4501E000 | Testosterone Total Serum | serum | KES 3,730.00 | ||
| 3948S018 | Toxoplasma-IgG IgG Antibody Serum | serum | 5-7 working days | KES 3,100.00 | |
| 3946S010 | Toxoplasma-IgM IgM Antibody Serum | serum | 5-7 working days | KES 3,100.00 | |
| 4461E001 | IGF-1Somatomedin CSerum | serum | 5-7 working days | KES 9,200.00 | |
| 4765T009 | Spinal Muscular Atrophy Microdeletion By PCR SMN1 Gene Deletion | edta whole blood | 5-7 working days | KES 18,150.00 | |
| 3893M005 | Culture & Sensitivity, Aerobic bacteria Stool | stool | 3-5 DAYS | KES 2,400.00 | |
| TSH (Ultrasensitive) CMIA Serum* | serum | 5-7 working days | KES 2,050.00 | ||
| Culture & Sensitivity, Aerobic bacteria Urethral Discharge | swab | 3-5 DAYS | KES 2,400.00 | ||
| Treponema Pallidium Passive Particle Agglutination | serum | 5-7 working days | KES 3,650.00 | ||
| Tacrolimus By Blood** | edta whole blood | 5-7 working days | KES 5,000.00 | ||
| 4651M004 | Mycobacterial culture identification by MIGT | sputum,Aspirates | 5-7 working days | KES 7,390.00 | |
| Urinary LAM | Urine | 5-7 working days | KES 4,500.00 | ||
| 3811H000 | Sickling Test | edta whole blood | Same day | KES 800.00 | |
| SIROLIMUS, BLOOD BY LC MSMS (S0026) | edta whole blood | 3-5 Working Days | KES 20,850.00 | ||
| 2000P006 | Second opinion | Stained slides | 5-7 working days | KES 5,100.00 | |
| 3743H000 | ESR Blood | edta whole blood | 5-7 working days | KES 440.00 | |
| 4442A001 | SEMEN ANALYSIS | semen | 5-7 working days | KES 3,800.00 | |
| 3934S001 | ASMASmooth Muscle AntibodySerum | serum | 3-5 Working Days | KES 54,250.00 | |
| Valproic Acid Sodium Valporate Serum | serum | 5-7 working days | KES 3,510.00 | ||
| 4114B000 | Sodium ISE Serum | serum | 2-4HRS | KES 880.00 | |
| 4316B000 | SodiumUrine | Urine | Same day | KES 850.00 | |
| 4374B033 | Selenium, Serum by ICPMS | serum | 5-7 working days | KES 12,100.00 | |
| 4480E000 | Serotonin5-Hydroxy TryptamineSerum | serum | 5-7 working days | KES 13,900.00 | |
| 4533E000 | Folic AcidCMIASerum | serum | 2-4HRS | KES 3,250.00 | |
| 4526E000 | SHBG Sex hormone binding globulin Serum | serum | 5-7 working days | KES 3,950.00 | |
| Rubella (German measles) virus | serum | 5-7 working days | KES 6,150.00 | ||
| 3737H000 | RVVT-Russell Viper Venom Time | citrate plasma | 5-7 working days | KES 38,730.00 | |
| 3949S002 | VDRL RPR Serum | serum | SAME DAY | KES 1,100.00 | |
| 3934S088 | RA test Rheumatoid Arthritis Serum | serum | SAME DAY | KES 1,320.00 | |
| 3934S071 | ASCA-IgASaccharomyces CerevisiaeSerum | serum | 5-7 working days | KES 8,150.00 | |
| 3893M006 | Salmonella Antigen- Stool | serum | 5-7 working days | KES 2,100.00 | |
| 4500E000 | DHEASDehydroepiandrostenedione SulphateSerum | serum | 5-7 working days | KES 3,400.00 | |
| 3809H000 | Reticulocyte Count Blood, Manual | edta whole blood | SAME DAY | KES 800.00 | |
| 3948S131 | RNA Polymerase III Antibodies, IgG** | serum | 5-7 working days | KES 3,310.00 | |
| 3948S087 | Rubella (German measles) virusAvidity testSerum | serum | 5-7 working days | KES 11,120.00 | |
| Rubella (German measles) virus IgG antibody Serum | serum | 5-7 working days | KES 4,100.00 | ||
| 3946S004 | Rubella (German measles) virus IgM antibody Serum | serum | 5-7 working days | KES 2,050.00 | |
| 4514E149 | Allergen,Individual-FoodTomatoTamatar (Lycopersicon Lycopresicum) | serum | 5-7 working days | KES 3,800.00 | |
| 4514E089 | Allergen,Individual-FoodTunaFish (Pleuronectes platessa) | serum | 5-7 working days | KES 3,800.00 | |
| 4514E119 | Allergen,Individual-FoodWalnutJuglans californica | serum | 5-7 working days | KES 3,800.00 | |
| 4514E105 | Allergen,Individual-FoodWheatGehon (Triticum Aestivum) | serum | 5-7 working days | KES 3,800.00 | |
| 3739H000 | RDW (Red Cell Distribution Width Blood) | edta whole blood | SAME DAY | KES 750.00 | |
| 4248B000 | Reducing Substance TLC | stool | 5-7 working days | KES 5,900.00 | |
| 4514E070 | Allergen,Individual-Micro organismPenicillium Notatumfungus (Penicillium chrysogenum) | serum | 5-7 working days | KES 3,800.00 | |
| 4514E349 | Allergen,Individual-FoodPistachio | serum | 5-7 working days | KES 3,800.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| Thyroid Antibodies- | serum | 5-7 working days | KES 14,490.00 | ||
| 3948E221 | TPO (Thyroid Peroxidase) Antibody (AMA) Microsomal Antibody Serum | serum | 5-7 working days | KES 4,000.00 | |
| 3946S055 | tTG Antibody-IgGTissue Transglutaminase,Celiac diseaseSerum | serum | 5-7 working days | KES 4,600.00 | |
| 4463B001 | Anaemia Profile-Haemolytic Type | edta whole blood | 5-7 working days | KES 11,900.00 | |
| 4117B000 | Proteins | serum | SAME day | KES 1,000.00 | |
| 4501E000 | Testosterone Total Serum | serum | KES 3,730.00 | ||
| 3948S018 | Toxoplasma-IgG IgG Antibody Serum | serum | 5-7 working days | KES 3,100.00 | |
| 3946S010 | Toxoplasma-IgM IgM Antibody Serum | serum | 5-7 working days | KES 3,100.00 | |
| 4461E001 | IGF-1Somatomedin CSerum | serum | 5-7 working days | KES 9,200.00 | |
| 4765T009 | Spinal Muscular Atrophy Microdeletion By PCR SMN1 Gene Deletion | edta whole blood | 5-7 working days | KES 18,150.00 | |
| 3893M005 | Culture & Sensitivity, Aerobic bacteria Stool | stool | 3-5 DAYS | KES 2,400.00 | |
| TSH (Ultrasensitive) CMIA Serum* | serum | 5-7 working days | KES 2,050.00 | ||
| Culture & Sensitivity, Aerobic bacteria Urethral Discharge | swab | 3-5 DAYS | KES 2,400.00 | ||
| Treponema Pallidium Passive Particle Agglutination | serum | 5-7 working days | KES 3,650.00 | ||
| Tacrolimus By Blood** | edta whole blood | 5-7 working days | KES 5,000.00 | ||
| 4651M004 | Mycobacterial culture identification by MIGT | sputum,Aspirates | 5-7 working days | KES 7,390.00 | |
| Urinary LAM | Urine | 5-7 working days | KES 4,500.00 | ||
| 3811H000 | Sickling Test | edta whole blood | Same day | KES 800.00 | |
| SIROLIMUS, BLOOD BY LC MSMS (S0026) | edta whole blood | 3-5 Working Days | KES 20,850.00 | ||
| 2000P006 | Second opinion | Stained slides | 5-7 working days | KES 5,100.00 | |
| 3743H000 | ESR Blood | edta whole blood | 5-7 working days | KES 440.00 | |
| 4442A001 | SEMEN ANALYSIS | semen | 5-7 working days | KES 3,800.00 | |
| 3934S001 | ASMASmooth Muscle AntibodySerum | serum | 3-5 Working Days | KES 54,250.00 | |
| Valproic Acid Sodium Valporate Serum | serum | 5-7 working days | KES 3,510.00 | ||
| 4114B000 | Sodium ISE Serum | serum | 2-4HRS | KES 880.00 | |
| 4316B000 | SodiumUrine | Urine | Same day | KES 850.00 | |
| 4374B033 | Selenium, Serum by ICPMS | serum | 5-7 working days | KES 12,100.00 | |
| 4480E000 | Serotonin5-Hydroxy TryptamineSerum | serum | 5-7 working days | KES 13,900.00 | |
| 4533E000 | Folic AcidCMIASerum | serum | 2-4HRS | KES 3,250.00 | |
| 4526E000 | SHBG Sex hormone binding globulin Serum | serum | 5-7 working days | KES 3,950.00 | |
| Rubella (German measles) virus | serum | 5-7 working days | KES 6,150.00 | ||
| 3737H000 | RVVT-Russell Viper Venom Time | citrate plasma | 5-7 working days | KES 38,730.00 | |
| 3949S002 | VDRL RPR Serum | serum | SAME DAY | KES 1,100.00 | |
| 3934S088 | RA test Rheumatoid Arthritis Serum | serum | SAME DAY | KES 1,320.00 | |
| 3934S071 | ASCA-IgASaccharomyces CerevisiaeSerum | serum | 5-7 working days | KES 8,150.00 | |
| 3893M006 | Salmonella Antigen- Stool | serum | 5-7 working days | KES 2,100.00 | |
| 4500E000 | DHEASDehydroepiandrostenedione SulphateSerum | serum | 5-7 working days | KES 3,400.00 | |
| 3809H000 | Reticulocyte Count Blood, Manual | edta whole blood | SAME DAY | KES 800.00 | |
| 3948S131 | RNA Polymerase III Antibodies, IgG** | serum | 5-7 working days | KES 3,310.00 | |
| 3948S087 | Rubella (German measles) virusAvidity testSerum | serum | 5-7 working days | KES 11,120.00 | |
| Rubella (German measles) virus IgG antibody Serum | serum | 5-7 working days | KES 4,100.00 | ||
| 3946S004 | Rubella (German measles) virus IgM antibody Serum | serum | 5-7 working days | KES 2,050.00 | |
| 4514E149 | Allergen,Individual-FoodTomatoTamatar (Lycopersicon Lycopresicum) | serum | 5-7 working days | KES 3,800.00 | |
| 4514E089 | Allergen,Individual-FoodTunaFish (Pleuronectes platessa) | serum | 5-7 working days | KES 3,800.00 | |
| 4514E119 | Allergen,Individual-FoodWalnutJuglans californica | serum | 5-7 working days | KES 3,800.00 | |
| 4514E105 | Allergen,Individual-FoodWheatGehon (Triticum Aestivum) | serum | 5-7 working days | KES 3,800.00 | |
| 3739H000 | RDW (Red Cell Distribution Width Blood) | edta whole blood | SAME DAY | KES 750.00 | |
| 4248B000 | Reducing Substance TLC | stool | 5-7 working days | KES 5,900.00 | |
| 4514E070 | Allergen,Individual-Micro organismPenicillium Notatumfungus (Penicillium chrysogenum) | serum | 5-7 working days | KES 3,800.00 | |
| 4514E349 | Allergen,Individual-FoodPistachio | serum | 5-7 working days | KES 3,800.00 |
