| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4113B000 | Potassium ISE Serum | serum | 5-7 working days | KES 800.00 | |
| 4315B000 | Potassium Urine 24H | Urine | 5-7 working days | KES 2,800.00 | |
| 4488E000 | NT-Pro BNP Serum | serum | 5-7 working days | KES 7,450.00 | |
| 4539B000 | ProcalcitoninSerum | serum | 5-7 working days | KES 7,370.00 | |
| 4521E000 | Progesterone (P4) CMIA Serum | serum | 5-7 working days | KES 3,690.00 | |
| 4537E000 | Prolactin Serum | serum | 5-7 working days | KES 2,970.00 | |
| 4105B000 | SERUM, PROTEIN ELECTROPHORESIS | serum | 5-7 working days | KES 5,760.00 | |
| 3734H000 | Protein C ActivityFunctionalCitrated plasma | citrate plasma | 5-7 working days | KES 12,950.00 | |
| 9000H016 | Peripheral smear examination | edta whole blood | 5-7 working days | KES 1,100.00 | |
| 4370B035 | PCP Phencyclidine Phosphate Urine Spot | urine | 5-7 working days | KES 2,350.00 | |
| 4370B006 | Phenobarbitone Gardinal Serum** | serum | 5-7 working days | KES 4,200.00 | |
| 4194B010 | Phenylalanine Quantitative Serum | serum | 5-7 working days | KES 31,200.00 | |
| 4370B005 | Phenytoin Eptoin, Dilantin Serum | serum | 5-7 working days | KES 4,400.00 | |
| 4109B000 | Inorganic Phosphate | serum | 5-7 working days | KES 880.00 | |
| 4313B000 | Phosphorus-InorganicUrine Spot | urine | 5-7 working days | KES 850.00 | |
| 3934S108 | PLA2 Receptor Antibody Qualitative, serum | serum | 5-7 working days | KES 22,320.00 | |
| 3797H000 | Platelet CountThrombocyte countBlood | edta whole blood | Same day | KES 800.00 | |
| 3801H000 | PDW (Platelet Distribution Width Blood) | edta whole blood | Same day | KES 800.00 | |
| 4561Q010 | Routine examination (Pleural Fluid)_R0036_N | pleaural fluid | KES 5,300.00 | ||
| 4765D009 | HLA B27 (Human Leucocyte Antigen B27) | edta whole blood | 5-7 working days | KES 8,800.00 | |
| HPV DNA Detection | swab | 5-7 working days | KES 9,200.00 | ||
| 3974T018 | Malaria By real time PCR Blood | edta whole blood | 5-7 working days | KES 15,000.00 | |
| 3974B004 | Genexpert MTB/RIF Resistance(Pulmonary) | sputum,Aspirates | Same day | KES 8,530.00 | |
| 3974T036 | MRSA SCREEN Methicillin Resistant Staphylococcus aureus - PCR | Swab | 5-7 working days | KES 17,160.00 | |
| 3974T015 | MTB Antibiogram by Sequencing | sputum,Aspirates | 5-7 working days | KES 23,750.00 | |
| Mycobacterial culture identification by MALDI TOF | sputum,Aspirates | 5-7 working days | KES 8,530.00 | ||
| 4439D004 | JC / BK DNA Detection CSF | csf | 5-7 working days | KES 19,150.00 | |
| 3974H006 | Prothrombin G20210A (Factor II) Mutation | edta whole blood | 5-7 working days | KES 19,500.00 | |
| 3974T016 | Ricketssia PCR | edta whole blood | 5-7 working days | KES 22,700.00 | |
| 3974D015 | West Nile Virus detection by PCR Blood | edta whole blood | 5-7 working days | KES 22,700.00 | |
| 3974S027 | Zika Virus Detection by Real TIme PCR | edta whole blood | 5-7 working days | KES 22,700.00 | |
| 3974T005 | CMV DNA PCR TISSUE** | urine | 5-7 working days | KES 14,300.00 | |
| SARS-CoV-2 (COVID 19) Detection (Qualitative) by Rapid | swab | 5-7 working days | KES 5,550.00 | ||
| 4765D004 | Cystic Fibrosis (CF) Delta F508 Mutation Analysis | Edta whole blood | 5-7 working days | KES 30,360.00 | |
| 3974D011 | Dengue RNA detection by Real time PCR Plasma | edta whole blood | 5-7 working days | KES 11,750.00 | |
| 4765T076 | Dihydropyrimidine Dehydrogenase (DPD) Gene Mutation Analysis | edta whole blood | 5-7 working days | KES 87,440.00 | |
| 3974T073 | EBV DNA detection by PCR Blood | urine | 5-7 working days | KES 11,750.00 | |
| 3974T060 | Enteroviruses RNA detection by PCR Plasma** | EDTA plasma | 5-7 working days | KES 14,550.00 | |
| 4765D008 | Fragile X (FMR1) – CGG Repeat Analysis | edta whole blood | 5-7 working days | KES 69,070.00 | |
| HBV - Hepatitis B Detection (Qualitative) | serum | 5-7 working days | KES 21,600.00 | ||
| HCV-Hepatitis C Viral load (Quantitative) | serum | 5-7 working days | KES 26,800.00 | ||
| 3934S014 | MPO by EIAp-ANCASerum | serum | 5-7 working days | KES 14,650.00 | |
| 9000D231 | NIPT Non Invasive Prenatal test. | Streck tube | 5-7 working days | KES 59,940.00 | |
| 4512E000 | PTH-Intact Molecule Parathyroid hormone Serum/ plasma | EDTA plasma | 5-7 working days | KES 5,230.00 | |
| 3934S002 | Parietal Cell AntibodyGPCA by IFASerum | serum | 5-7 working days | KES 14,350.00 | |
| 3948S030 | Parvovirus B19IgG antibodySerum | serum | 5-7 working days | KES 8,750.00 | |
| 3946S017 | Parvovirus B19IgM antibodySerum | serum | 5-7 working days | KES 8,750.00 | |
| 3974D039 | Aspergillus DNA Detection by Real Time PCR | Swab/Tissue | 5-7 working days | KES 14,350.00 | |
| 3974T013 | Clostridium Difficile, Stool by PCR | stool | 5-7 working days | KES 13,750.00 | |
| 4285B005 | New born carbohydrates | Guthrie card | 5-7 working days | KES 1,050.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4113B000 | Potassium ISE Serum | serum | 5-7 working days | KES 800.00 | |
| 4315B000 | Potassium Urine 24H | Urine | 5-7 working days | KES 2,800.00 | |
| 4488E000 | NT-Pro BNP Serum | serum | 5-7 working days | KES 7,450.00 | |
| 4539B000 | ProcalcitoninSerum | serum | 5-7 working days | KES 7,370.00 | |
| 4521E000 | Progesterone (P4) CMIA Serum | serum | 5-7 working days | KES 3,690.00 | |
| 4537E000 | Prolactin Serum | serum | 5-7 working days | KES 2,970.00 | |
| 4105B000 | SERUM, PROTEIN ELECTROPHORESIS | serum | 5-7 working days | KES 5,760.00 | |
| 3734H000 | Protein C ActivityFunctionalCitrated plasma | citrate plasma | 5-7 working days | KES 12,950.00 | |
| 9000H016 | Peripheral smear examination | edta whole blood | 5-7 working days | KES 1,100.00 | |
| 4370B035 | PCP Phencyclidine Phosphate Urine Spot | urine | 5-7 working days | KES 2,350.00 | |
| 4370B006 | Phenobarbitone Gardinal Serum** | serum | 5-7 working days | KES 4,200.00 | |
| 4194B010 | Phenylalanine Quantitative Serum | serum | 5-7 working days | KES 31,200.00 | |
| 4370B005 | Phenytoin Eptoin, Dilantin Serum | serum | 5-7 working days | KES 4,400.00 | |
| 4109B000 | Inorganic Phosphate | serum | 5-7 working days | KES 880.00 | |
| 4313B000 | Phosphorus-InorganicUrine Spot | urine | 5-7 working days | KES 850.00 | |
| 3934S108 | PLA2 Receptor Antibody Qualitative, serum | serum | 5-7 working days | KES 22,320.00 | |
| 3797H000 | Platelet CountThrombocyte countBlood | edta whole blood | Same day | KES 800.00 | |
| 3801H000 | PDW (Platelet Distribution Width Blood) | edta whole blood | Same day | KES 800.00 | |
| 4561Q010 | Routine examination (Pleural Fluid)_R0036_N | pleaural fluid | KES 5,300.00 | ||
| 4765D009 | HLA B27 (Human Leucocyte Antigen B27) | edta whole blood | 5-7 working days | KES 8,800.00 | |
| HPV DNA Detection | swab | 5-7 working days | KES 9,200.00 | ||
| 3974T018 | Malaria By real time PCR Blood | edta whole blood | 5-7 working days | KES 15,000.00 | |
| 3974B004 | Genexpert MTB/RIF Resistance(Pulmonary) | sputum,Aspirates | Same day | KES 8,530.00 | |
| 3974T036 | MRSA SCREEN Methicillin Resistant Staphylococcus aureus - PCR | Swab | 5-7 working days | KES 17,160.00 | |
| 3974T015 | MTB Antibiogram by Sequencing | sputum,Aspirates | 5-7 working days | KES 23,750.00 | |
| Mycobacterial culture identification by MALDI TOF | sputum,Aspirates | 5-7 working days | KES 8,530.00 | ||
| 4439D004 | JC / BK DNA Detection CSF | csf | 5-7 working days | KES 19,150.00 | |
| 3974H006 | Prothrombin G20210A (Factor II) Mutation | edta whole blood | 5-7 working days | KES 19,500.00 | |
| 3974T016 | Ricketssia PCR | edta whole blood | 5-7 working days | KES 22,700.00 | |
| 3974D015 | West Nile Virus detection by PCR Blood | edta whole blood | 5-7 working days | KES 22,700.00 | |
| 3974S027 | Zika Virus Detection by Real TIme PCR | edta whole blood | 5-7 working days | KES 22,700.00 | |
| 3974T005 | CMV DNA PCR TISSUE** | urine | 5-7 working days | KES 14,300.00 | |
| SARS-CoV-2 (COVID 19) Detection (Qualitative) by Rapid | swab | 5-7 working days | KES 5,550.00 | ||
| 4765D004 | Cystic Fibrosis (CF) Delta F508 Mutation Analysis | Edta whole blood | 5-7 working days | KES 30,360.00 | |
| 3974D011 | Dengue RNA detection by Real time PCR Plasma | edta whole blood | 5-7 working days | KES 11,750.00 | |
| 4765T076 | Dihydropyrimidine Dehydrogenase (DPD) Gene Mutation Analysis | edta whole blood | 5-7 working days | KES 87,440.00 | |
| 3974T073 | EBV DNA detection by PCR Blood | urine | 5-7 working days | KES 11,750.00 | |
| 3974T060 | Enteroviruses RNA detection by PCR Plasma** | EDTA plasma | 5-7 working days | KES 14,550.00 | |
| 4765D008 | Fragile X (FMR1) – CGG Repeat Analysis | edta whole blood | 5-7 working days | KES 69,070.00 | |
| HBV - Hepatitis B Detection (Qualitative) | serum | 5-7 working days | KES 21,600.00 | ||
| HCV-Hepatitis C Viral load (Quantitative) | serum | 5-7 working days | KES 26,800.00 | ||
| 3934S014 | MPO by EIAp-ANCASerum | serum | 5-7 working days | KES 14,650.00 | |
| 9000D231 | NIPT Non Invasive Prenatal test. | Streck tube | 5-7 working days | KES 59,940.00 | |
| 4512E000 | PTH-Intact Molecule Parathyroid hormone Serum/ plasma | EDTA plasma | 5-7 working days | KES 5,230.00 | |
| 3934S002 | Parietal Cell AntibodyGPCA by IFASerum | serum | 5-7 working days | KES 14,350.00 | |
| 3948S030 | Parvovirus B19IgG antibodySerum | serum | 5-7 working days | KES 8,750.00 | |
| 3946S017 | Parvovirus B19IgM antibodySerum | serum | 5-7 working days | KES 8,750.00 | |
| 3974D039 | Aspergillus DNA Detection by Real Time PCR | Swab/Tissue | 5-7 working days | KES 14,350.00 | |
| 3974T013 | Clostridium Difficile, Stool by PCR | stool | 5-7 working days | KES 13,750.00 | |
| 4285B005 | New born carbohydrates | Guthrie card | 5-7 working days | KES 1,050.00 |
