| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4232B008 | Lamotrigine Level Serum | serum | 5-7 working days | KES 7,560.00 | |
| 4026B000 | LDL Cholesterol -Direct serum | serum | 5-7 working days | KES 590.00 | |
| 4146B000 | Lead, Blood by ICPMS | edta whole blood | 5-7 working days | KES 8,750.00 | |
| 4209B000 | Lead,Urine Spot by ICPMS | urine | 5-7 working days | KES 4,190.00 | |
| 4591M005 | Legionella Pneumophila Antigen detection Urine | urine | 5-7 working days | KES 8,400.00 | |
| 3865H006 | Leishmania Donovani (LD) Bodies Detection | edta whole blood | 5-7 working days | KES 3,750.00 | |
| 3946S065 | LeptospiraIgG antibodiesSerum | serum | 5-7 working days | KES 4,150.00 | |
| 4232B005 | Levetiracetam, serum | serum | 5-7 working days | KES 8,170.00 | |
| 4517E000 | LH-Luteinizing Hormone CMIA Serum | serum | Same day | KES 3,030.00 | |
| 4485E002 | Insulin (Random) CMIA Serum | serum | Same day | KES 3,650.00 | |
| 4083S000 | Interleukin -6CLIASerum | serum | 5-7 working days | KES 8,400.00 | |
| 3934S018 | Intrinsic Factor Antibody by IFAautoimmune gastritis, pernicious anaemiaSerum | serum | 5-7 working days | KES 14,350.00 | |
| 4071B000 | Iron biochemical Serum | serum | Same day | KES 1,490.00 | |
| 4765H001 | PV panel (Jak-2 V617F Reflex to Jak-2 Exon 12 Mutation)-Blood | Edta whole blood | 5-7 working days | KES 33,710.00 | |
| 3934S030 | Jo-1 AntibodySerum | serum | 5-7 working days | KES 4,750.00 | |
| 2000P019 | Leishmania Antibody-IgGAntibody for for Kala AzarSerum | serum | Same day | KES 5,400.00 | |
| 4106B011 | Kappa Light Chains by Flow cytometry | serum | 5-7 working days | KES 16,800.00 | |
| 4754B000 | Karyotyping from cell pellet /slides | Heparin | 7-10 Working days | KES 36,470.00 | |
| 4188B010 | Ketone Urine | Urine | 5-7 working days | KES 390.00 | |
| 3974D052 | KRAS Mutation Detection Codon 61 Tissue** | Tissue block | 10-15 working days | KES 176,690.00 | |
| 4513E000 | IgETotal antibodySerum | serum | 5-7 working days | KES 3,690.00 | |
| 3948B001 | IgGTotal antibodySerum | serum | 5-7 working days | KES 2,400.00 | |
| 4182B006 | IgMtotalSerum | Tissue block | 5-7 working days | KES 2,400.00 | |
| 4592P000 | Immunohistochemistry x1 | Tissue block | 7-10 working days | KES 7,900.00 | |
| 4592P001 | Immunohistochemistry x2 | Tissue block | 7-10 working days | KES 10,400.00 | |
| 4592P002 | Immunohistochemistry x3 | Tissue block | 7-10 working days | KES 15,450.00 | |
| 4592P003 | Immunohistochemistry x4 | Tissue block | 7-10 working days | KES 20,630.00 | |
| 4592P004 | Immunohistochemistry x5 | Tissue block | 7-10 working days | KES 26,460.00 | |
| 3867M005 | India Ink Preparation CSF | CSF | Same day | KES 1,050.00 | |
| 3709H006 | Coomb'S Test-IndirectIndirect Antiglobulin Test (IAT)- AutomatedSerum | SERUM | 3-5 Working Days | KES 1,920.00 | |
| 3805H000 | Prothrombin Time (PT) | citrate plasma | Same day | KES 940.00 | |
| 4485E004 | Insulin (Fasting) CMIA Serum | serum | Same day | KES 3,630.00 | |
| 3974T024 | HLA-B*5701 Associated HCP5 rs2395029 Genotyping for Abacavir Hypersensitivity | edta whole blood | 7-10 Working days | KES 20,330.00 | |
| 4427B000 | HLA typing DQ locus Class II (Luminex) | edta whole blood | 7-10 Working days | KES 31,460.00 | |
| 4427B001 | HLA typing DR locus Class II (Luminex) | edta whole blood | 7-10 Working days | KES 20,440.00 | |
| 4040B001 | Homocysteine Serum | Serum/plasma | 5-7 working days | KES 4,300.00 | |
| 4231B004 | Homovanillic acid urine | urine | 4-6 weeks | KES 12,900.00 | |
| 3932S004 | HTLV 1 And 2 virusTotal antibodySerum | serum | 5-7 working days | KES 13,750.00 | |
| 4551D007 | HPV DNA Detection Vaginal swab | Swab | Same day | KES 9,200.00 | |
| 4496E011 | IGF BP3CLIASerum | Serum | 5-7 working days | KES 9,650.00 | |
| 4066B000 | IMMUNOFIXATION-QUALITATIVE, SERUM | serum | 5-7 working days | KES 16,750.00 | |
| 4327B000 | Immunofixation Qualitative Urine Profile | urine | 5-7 working days | KES 18,350.00 | |
| 4182B005 | IgAbiochemicalSerum | serum | 5-7 working days | KES 2,400.00 | |
| 3968S002 | HSV-1 (Herpes Simplex Virus-1)IgG antibodySerum | serum | 5-7 working days | KES 3,800.00 | |
| 3968S000 | HSV-1 (Herpes Simplex Virus-1)IgM antibodySerum | serum | 5-7 working days | KES 3,800.00 | |
| 3974S003 | HSV-1&2 (Herpes Simplex Virus-1&2) DNA detection by real time PCR Serum | Serum/Tissue/Swab | 5-7 working days | KES 12,900.00 | |
| 2000P001 | Histopathological examination of-Unspecified specimen-Large | Biopsy | 7-10 Working days | KES 11,400.00 | |
| 2000P043 | Histopathological examination of-Unspecified specimen-Medium | Biopsy | 7-10 Working days | KES 9,780.00 | |
| 2000P000 | Histopathological examination of-Unspecified specimen-Small | Biopsy | 7-10 Working days | KES 5,580.00 | |
| 3974S005 | Human Immunodeficiency Virus Type 1 (HIV-1) DNA Qualitative | EDTA plasma | 3-5 Working Days | KES 12,250.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4232B008 | Lamotrigine Level Serum | serum | 5-7 working days | KES 7,560.00 | |
| 4026B000 | LDL Cholesterol -Direct serum | serum | 5-7 working days | KES 590.00 | |
| 4146B000 | Lead, Blood by ICPMS | edta whole blood | 5-7 working days | KES 8,750.00 | |
| 4209B000 | Lead,Urine Spot by ICPMS | urine | 5-7 working days | KES 4,190.00 | |
| 4591M005 | Legionella Pneumophila Antigen detection Urine | urine | 5-7 working days | KES 8,400.00 | |
| 3865H006 | Leishmania Donovani (LD) Bodies Detection | edta whole blood | 5-7 working days | KES 3,750.00 | |
| 3946S065 | LeptospiraIgG antibodiesSerum | serum | 5-7 working days | KES 4,150.00 | |
| 4232B005 | Levetiracetam, serum | serum | 5-7 working days | KES 8,170.00 | |
| 4517E000 | LH-Luteinizing Hormone CMIA Serum | serum | Same day | KES 3,030.00 | |
| 4485E002 | Insulin (Random) CMIA Serum | serum | Same day | KES 3,650.00 | |
| 4083S000 | Interleukin -6CLIASerum | serum | 5-7 working days | KES 8,400.00 | |
| 3934S018 | Intrinsic Factor Antibody by IFAautoimmune gastritis, pernicious anaemiaSerum | serum | 5-7 working days | KES 14,350.00 | |
| 4071B000 | Iron biochemical Serum | serum | Same day | KES 1,490.00 | |
| 4765H001 | PV panel (Jak-2 V617F Reflex to Jak-2 Exon 12 Mutation)-Blood | Edta whole blood | 5-7 working days | KES 33,710.00 | |
| 3934S030 | Jo-1 AntibodySerum | serum | 5-7 working days | KES 4,750.00 | |
| 2000P019 | Leishmania Antibody-IgGAntibody for for Kala AzarSerum | serum | Same day | KES 5,400.00 | |
| 4106B011 | Kappa Light Chains by Flow cytometry | serum | 5-7 working days | KES 16,800.00 | |
| 4754B000 | Karyotyping from cell pellet /slides | Heparin | 7-10 Working days | KES 36,470.00 | |
| 4188B010 | Ketone Urine | Urine | 5-7 working days | KES 390.00 | |
| 3974D052 | KRAS Mutation Detection Codon 61 Tissue** | Tissue block | 10-15 working days | KES 176,690.00 | |
| 4513E000 | IgETotal antibodySerum | serum | 5-7 working days | KES 3,690.00 | |
| 3948B001 | IgGTotal antibodySerum | serum | 5-7 working days | KES 2,400.00 | |
| 4182B006 | IgMtotalSerum | Tissue block | 5-7 working days | KES 2,400.00 | |
| 4592P000 | Immunohistochemistry x1 | Tissue block | 7-10 working days | KES 7,900.00 | |
| 4592P001 | Immunohistochemistry x2 | Tissue block | 7-10 working days | KES 10,400.00 | |
| 4592P002 | Immunohistochemistry x3 | Tissue block | 7-10 working days | KES 15,450.00 | |
| 4592P003 | Immunohistochemistry x4 | Tissue block | 7-10 working days | KES 20,630.00 | |
| 4592P004 | Immunohistochemistry x5 | Tissue block | 7-10 working days | KES 26,460.00 | |
| 3867M005 | India Ink Preparation CSF | CSF | Same day | KES 1,050.00 | |
| 3709H006 | Coomb'S Test-IndirectIndirect Antiglobulin Test (IAT)- AutomatedSerum | SERUM | 3-5 Working Days | KES 1,920.00 | |
| 3805H000 | Prothrombin Time (PT) | citrate plasma | Same day | KES 940.00 | |
| 4485E004 | Insulin (Fasting) CMIA Serum | serum | Same day | KES 3,630.00 | |
| 3974T024 | HLA-B*5701 Associated HCP5 rs2395029 Genotyping for Abacavir Hypersensitivity | edta whole blood | 7-10 Working days | KES 20,330.00 | |
| 4427B000 | HLA typing DQ locus Class II (Luminex) | edta whole blood | 7-10 Working days | KES 31,460.00 | |
| 4427B001 | HLA typing DR locus Class II (Luminex) | edta whole blood | 7-10 Working days | KES 20,440.00 | |
| 4040B001 | Homocysteine Serum | Serum/plasma | 5-7 working days | KES 4,300.00 | |
| 4231B004 | Homovanillic acid urine | urine | 4-6 weeks | KES 12,900.00 | |
| 3932S004 | HTLV 1 And 2 virusTotal antibodySerum | serum | 5-7 working days | KES 13,750.00 | |
| 4551D007 | HPV DNA Detection Vaginal swab | Swab | Same day | KES 9,200.00 | |
| 4496E011 | IGF BP3CLIASerum | Serum | 5-7 working days | KES 9,650.00 | |
| 4066B000 | IMMUNOFIXATION-QUALITATIVE, SERUM | serum | 5-7 working days | KES 16,750.00 | |
| 4327B000 | Immunofixation Qualitative Urine Profile | urine | 5-7 working days | KES 18,350.00 | |
| 4182B005 | IgAbiochemicalSerum | serum | 5-7 working days | KES 2,400.00 | |
| 3968S002 | HSV-1 (Herpes Simplex Virus-1)IgG antibodySerum | serum | 5-7 working days | KES 3,800.00 | |
| 3968S000 | HSV-1 (Herpes Simplex Virus-1)IgM antibodySerum | serum | 5-7 working days | KES 3,800.00 | |
| 3974S003 | HSV-1&2 (Herpes Simplex Virus-1&2) DNA detection by real time PCR Serum | Serum/Tissue/Swab | 5-7 working days | KES 12,900.00 | |
| 2000P001 | Histopathological examination of-Unspecified specimen-Large | Biopsy | 7-10 Working days | KES 11,400.00 | |
| 2000P043 | Histopathological examination of-Unspecified specimen-Medium | Biopsy | 7-10 Working days | KES 9,780.00 | |
| 2000P000 | Histopathological examination of-Unspecified specimen-Small | Biopsy | 7-10 Working days | KES 5,580.00 | |
| 3974S005 | Human Immunodeficiency Virus Type 1 (HIV-1) DNA Qualitative | EDTA plasma | 3-5 Working Days | KES 12,250.00 |
