| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4248M000 | Reducing Substance Stool | stool | 5-7 working days | KES 1,050.00 | |
| 4352M002 | Occult blood Stool | stool | Same day | KES 1,240.00 | |
| 4362B002 | CalprotectinStool | stool | 5-7 working days | KES 10,150.00 | |
| 3757H000 | Factor VIII Activity Anti Haemophilia A Citrated plasma | citrate plasma | 5-7 working days | KES 8,500.00 | |
| 3757H002 | Factor X Activity Stuart Power Citrated plasma | citrate plasma | 5-7 working days | KES 15,450.00 | |
| 3934S021 | Liver Kidney Profile (F-Actin Antibody) | serum | 5-7 working days | KES 54,250.00 | |
| 3757H001 | Factor IX Activity Anti Haemophilia B Citrated plasma | citrate plasma | 3-5 Working Days | KES 7,850.00 | |
| 3757H003 | Factor V ActivityProaccelerinCitrated plasma | citrate plasma | 5-7 working days | KES 7,950.00 | |
| 3974H000 | Factor V Leiden-Mutant Detection G1691A Mutation Blood | Edta whole blood | 5-7 working days | KES 18,100.00 | |
| 3724H000 | Factor VII Activity Proconvertin Citrated plasma | citrate plasma | 5-7 working days | KES 8,500.00 | |
| 4593P001 | Kidney Biopsy by Electron Microscopy | Tissue in Saline,michele solution | 5-7 working days | KES 50,850.00 | |
| 3932S000 | HIVP24 Antigen (Screening)Serum | serum | Same day | KES 2,580.00 | |
| 3948S123 | RNP-Sm AntibodySerum | serum | 5-7 working days | KES 4,950.00 | |
| 3934S028 | Scl-70 AntibodySerum | serum | 5-7 working days | KES 4,750.00 | |
| 3934S027 | Sm AntibodySmith AntibodySerum | serum | 5-7 working days | KES 5,400.00 | |
| 3934S024 | SSA-AntibodyRoSerum | serum | 5-7 working days | KES 4,950.00 | |
| 3934S025 | SSB-AntibodyLaSerum | serum | 5-7 working days | KES 4,950.00 | |
| 3934S029 | Endomysial AntibodyIgA antibodySerum | serum | 5-7 working days | KES 6,700.00 | |
| 3948S011 | EBV-(EA)-IgG Antibodies to Early antigen of EBV | serum | 5-7 working days | KES 14,660.00 | |
| 3946S007 | EBV(VCA)-IgG, (Antibody to Viral Capsid Ag) by IF | serum | 5-7 working days | KES 3,510.00 | |
| 4536E000 | RBC Folate | Edta whole blood | 5-7 working days | KES 10,000.00 | |
| 4469H000 | ErythropoietinCLIASerum | Serum | 5-7 working days | KES 5,900.00 | |
| 4505E001 | E2 Estradiol Serum | Serum | 5-7 working days | KES 3,580.00 | |
| 3948S007 | CMV IgG antibody Serum | SERUM | 5-7 working days | KES 2,350.00 | |
| 3946S005 | CMV IgM antibody Serum | SERUM | 5-7 working days | KES 2,350.00 | |
| 3934S013 | PR3 by EIAc-ANCASerum | SERUM | 5-7 working days | KES 14,650.00 | |
| 3854H000 | D-Dimer Quant,plasma | Citrated Platelet Poor Plasma | Same day | KES 5,260.00 | |
| 3948S145 | Dengue IgG & IgM antibody | serum | Same day | KES 6,500.00 | |
| 4370B009 | DigoxinLanoxinSerum | serum | 3-5 Working Days | KES 3,450.00 | |
| 4763H012 | Bcr-Abl (PHILADELPHIA) t(9 22) by FISH | Heparin | Within 10 days | KES 14,550.00 | |
| 3948S106 | Anti dsDNA | serum | 5-7 working days | KES 3,180.00 | |
| 3940S013 | Amoebiasis Antibodies-IgGIgG AntibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 3940S000 | Echinococcus (Hydatid Cyst)IgG AntibodySerum | serum | 5-7 working days | KES 4,750.00 | |
| 3974D049 | Cell free DNA for EGFR (Del19, L858R, T790M) , Blood | Tissue in 10% buffered formalin | 10-15 working days | KES 115,330.00 | |
| AFB Smear examination ZN Stain Body fluids | CSF | Same day | KES 800.00 | ||
| 4185B000 | LactateCSF | CSF | 5-7 working days | KES 3,350.00 | |
| 4425B002 | Oligoclonal band,CSF | CSF | 5-7 working days | KES 24,660.00 | |
| 3949S000 | VDRL CSF | CSF | 5-7 working days | KES 850.00 | |
| 3921B001 | Cyclosporine-By LCMS, Blood (C0210) | Edta whole blood | 5-7 working days | KES 4,600.00 | |
| 4494B002 | Cystatin CSerum | Serum | 5-7 working days | KES 4,870.00 | |
| 9000B373 | Homocysteine Qualitative Urine Spot** | serum | 5-7 working days | KES 2,920.00 | |
| 3948S022 | Cysticercus (Taenia Solium)IgG AntibodySerum | serum | 5-7 working days | KES 7,550.00 | |
| 2000P007 | PAP smear by Conventional method | PAP SMEAR | 5-7 working days | KES 1,990.00 | |
| 2000P004 | By Conventional method | 5-7 working days | KES 3,600.00 | ||
| 3867B000 | Cell Count | CSF | Same day | KES 780.00 | |
| 4409B000 | Chloride, CSF | CSF | Same day | KES 900.00 | |
| Culture & Sensitivity, Aerobic bacteria CSF | CSF | Same day | KES 3,100.00 | ||
| 0201E005 | Glucose CSF | Csf | Same day | KES 800.00 | |
| 3867M020 | Gram stain Other samples | swab | 5-7 working days | KES 900.00 | |
| 4033B000 | IgGTotal antibodyCSF | CSF | 5-7 working days | KES 4,200.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4248M000 | Reducing Substance Stool | stool | 5-7 working days | KES 1,050.00 | |
| 4352M002 | Occult blood Stool | stool | Same day | KES 1,240.00 | |
| 4362B002 | CalprotectinStool | stool | 5-7 working days | KES 10,150.00 | |
| 3757H000 | Factor VIII Activity Anti Haemophilia A Citrated plasma | citrate plasma | 5-7 working days | KES 8,500.00 | |
| 3757H002 | Factor X Activity Stuart Power Citrated plasma | citrate plasma | 5-7 working days | KES 15,450.00 | |
| 3934S021 | Liver Kidney Profile (F-Actin Antibody) | serum | 5-7 working days | KES 54,250.00 | |
| 3757H001 | Factor IX Activity Anti Haemophilia B Citrated plasma | citrate plasma | 3-5 Working Days | KES 7,850.00 | |
| 3757H003 | Factor V ActivityProaccelerinCitrated plasma | citrate plasma | 5-7 working days | KES 7,950.00 | |
| 3974H000 | Factor V Leiden-Mutant Detection G1691A Mutation Blood | Edta whole blood | 5-7 working days | KES 18,100.00 | |
| 3724H000 | Factor VII Activity Proconvertin Citrated plasma | citrate plasma | 5-7 working days | KES 8,500.00 | |
| 4593P001 | Kidney Biopsy by Electron Microscopy | Tissue in Saline,michele solution | 5-7 working days | KES 50,850.00 | |
| 3932S000 | HIVP24 Antigen (Screening)Serum | serum | Same day | KES 2,580.00 | |
| 3948S123 | RNP-Sm AntibodySerum | serum | 5-7 working days | KES 4,950.00 | |
| 3934S028 | Scl-70 AntibodySerum | serum | 5-7 working days | KES 4,750.00 | |
| 3934S027 | Sm AntibodySmith AntibodySerum | serum | 5-7 working days | KES 5,400.00 | |
| 3934S024 | SSA-AntibodyRoSerum | serum | 5-7 working days | KES 4,950.00 | |
| 3934S025 | SSB-AntibodyLaSerum | serum | 5-7 working days | KES 4,950.00 | |
| 3934S029 | Endomysial AntibodyIgA antibodySerum | serum | 5-7 working days | KES 6,700.00 | |
| 3948S011 | EBV-(EA)-IgG Antibodies to Early antigen of EBV | serum | 5-7 working days | KES 14,660.00 | |
| 3946S007 | EBV(VCA)-IgG, (Antibody to Viral Capsid Ag) by IF | serum | 5-7 working days | KES 3,510.00 | |
| 4536E000 | RBC Folate | Edta whole blood | 5-7 working days | KES 10,000.00 | |
| 4469H000 | ErythropoietinCLIASerum | Serum | 5-7 working days | KES 5,900.00 | |
| 4505E001 | E2 Estradiol Serum | Serum | 5-7 working days | KES 3,580.00 | |
| 3948S007 | CMV IgG antibody Serum | SERUM | 5-7 working days | KES 2,350.00 | |
| 3946S005 | CMV IgM antibody Serum | SERUM | 5-7 working days | KES 2,350.00 | |
| 3934S013 | PR3 by EIAc-ANCASerum | SERUM | 5-7 working days | KES 14,650.00 | |
| 3854H000 | D-Dimer Quant,plasma | Citrated Platelet Poor Plasma | Same day | KES 5,260.00 | |
| 3948S145 | Dengue IgG & IgM antibody | serum | Same day | KES 6,500.00 | |
| 4370B009 | DigoxinLanoxinSerum | serum | 3-5 Working Days | KES 3,450.00 | |
| 4763H012 | Bcr-Abl (PHILADELPHIA) t(9 22) by FISH | Heparin | Within 10 days | KES 14,550.00 | |
| 3948S106 | Anti dsDNA | serum | 5-7 working days | KES 3,180.00 | |
| 3940S013 | Amoebiasis Antibodies-IgGIgG AntibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 3940S000 | Echinococcus (Hydatid Cyst)IgG AntibodySerum | serum | 5-7 working days | KES 4,750.00 | |
| 3974D049 | Cell free DNA for EGFR (Del19, L858R, T790M) , Blood | Tissue in 10% buffered formalin | 10-15 working days | KES 115,330.00 | |
| AFB Smear examination ZN Stain Body fluids | CSF | Same day | KES 800.00 | ||
| 4185B000 | LactateCSF | CSF | 5-7 working days | KES 3,350.00 | |
| 4425B002 | Oligoclonal band,CSF | CSF | 5-7 working days | KES 24,660.00 | |
| 3949S000 | VDRL CSF | CSF | 5-7 working days | KES 850.00 | |
| 3921B001 | Cyclosporine-By LCMS, Blood (C0210) | Edta whole blood | 5-7 working days | KES 4,600.00 | |
| 4494B002 | Cystatin CSerum | Serum | 5-7 working days | KES 4,870.00 | |
| 9000B373 | Homocysteine Qualitative Urine Spot** | serum | 5-7 working days | KES 2,920.00 | |
| 3948S022 | Cysticercus (Taenia Solium)IgG AntibodySerum | serum | 5-7 working days | KES 7,550.00 | |
| 2000P007 | PAP smear by Conventional method | PAP SMEAR | 5-7 working days | KES 1,990.00 | |
| 2000P004 | By Conventional method | 5-7 working days | KES 3,600.00 | ||
| 3867B000 | Cell Count | CSF | Same day | KES 780.00 | |
| 4409B000 | Chloride, CSF | CSF | Same day | KES 900.00 | |
| Culture & Sensitivity, Aerobic bacteria CSF | CSF | Same day | KES 3,100.00 | ||
| 0201E005 | Glucose CSF | Csf | Same day | KES 800.00 | |
| 3867M020 | Gram stain Other samples | swab | 5-7 working days | KES 900.00 | |
| 4033B000 | IgGTotal antibodyCSF | CSF | 5-7 working days | KES 4,200.00 |
