| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4419B000 | ProteinsCSF | CSF | Same day | KES 900.00 | |
| 4032B001 | CreatinineBody Fluid | Fluids | Same day | KES 850.00 | |
| 4221B001 | Creatinine Quantitative Urine Random | Urine | Same day | KES 970.00 | |
| 4221B001 | Creatinine Quantitative Urine 24H | Urine | Same day | KES 970.00 | |
| 4184B001 | HsCRPHigh Sensitivity CRPSerum | serum | Same day | KES 3,550.00 | |
| 3732B000 | Cryoglobulins Serum (C0171)** | serum | 5-7 working days | KES 3,000.00 | |
| 3960S005 | Cryptococcus Antigen detection Serum | serum | Same day | KES 3,250.00 | |
| 3960S006 | CryptococcusAntigen detectionCSF | CSF | Same day | KES 2,650.00 | |
| 3885M001 | Cryptosporidium by smear examination | Stool In Leak Proof Container | Same day | KES 1,800.00 | |
| 3785H000 | WBC:Total & Differential Counts | edta whole blood | 5-7 working days | KES 950.00 | |
| 9000D051 | Water Culture for coliforms Water | water | 3-5 days | KES 2,600.00 | |
| 4650M020 | MIC OF COLISTIN BY MICRO BROTH DILUTION | swab | 5-7 working days | KES 1,400.00 | |
| 4182B002 | C3Complement-3Serum | serum | 3-5 Working Days | KES 5,550.00 | |
| 4182B003 | C4Complement-4Serum | serum | 3-5 Working Days | KES 2,850.00 | |
| 3709H001 | Coomb'S Test-DirectDirect Antiglobulin Test (DAT)- AutomatedBlood | Edta whole blood | Same day | KES 1,050.00 | |
| 4298B001 | Copper, Urine Spot by ICPMS | Urine | 5-7 working days | KES 7,000.00 | |
| 4098B000 | Copper serum by ICPMS | serum | 5-7 working days | KES 5,250.00 | |
| 4499E001 | Cortisol CLIA Serum_Random | serum | Same day | KES 3,250.00 | |
| 3882T001 | SARS CoV 2 Antigen test for COVID 19* | Swab | Same day | KES 3,250.00 | |
| 4273B003 | Glycosaminoglycan,Urine | Urine | 10-15 working days | KES 10,820.00 | |
| 4496E001 | C-Peptide, Fasting | serum | 5-7 working days | KES 3,450.00 | |
| 4182B000 | CRP C Reactive Protein Serum | serum | Same day | KES 2,490.00 | |
| Creatinine Clearance test Serum and urine | serum | Same day | KES 2,970.00 | ||
| 4027B000 | Cholesterol-Total Serum | serum | Same day | KES 1,100.00 | |
| 4027B001 | Cholesterol-TotalBody Fluid | Fluids | Same day | KES 900.00 | |
| 4029B000 | Pseudo Cholinesterase OPC poisoning Serum | serum | Same day | KES 1,000.00 | |
| 4467E015 | Chromogranin AELISAPlasma | serum | 5-7 working days | KES 22,050.00 | |
| 4217B001 | Citrate, urine 24 H Spectrophotometry | Urine | 5-7 working days | KES 5,950.00 | |
| 4152B000 | CK-MB massSerum | serum | Same day | KES 3,000.00 | |
| 4132B004 | CPK Total Serum | serum | Same day | KES 770.00 | |
| 3948S069 | CMVAvidity testSerum | Serum | 5-7 working days | KES 4,350.00 | |
| 9000S111 | CMVIgG & IgM antibodySerum | Serum | 5-7 working days | KES 4,700.00 | |
| 4439S002 | CMV Quantitative (Viral load) by Real time PCR | Urine | 5-7 working days | KES 23,150.00 | |
| 4374B001 | Cobalt Serum ICPMS | Serum | 5-7 working days | KES 5,250.00 | |
| 4370B028 | Cocaine Benzoylecogonine Urine Spot | Urine | Same day | KES 3,350.00 | |
| 4370B029 | Opiates Morphine Urine Spot | urine | 5-7 working days | KES 3,300.00 | |
| 9000B364 | Acylcarnitine quantitative Neonatal** | serum | 10 Working days | KES 75,000.00 | |
| 3895M022 | Culture & Sensitivity, Aerobic bacteria Central Line Catheter Tip | cartheter | 3-5 days | KES 3,400.00 | |
| 2000H018 | CD 4/CD 8 | EDTA | Same day | KES 3,250.00 | |
| 2000H018 | CD 4/CD 8 (Local) | EDTA | Same day | KES 4,200.00 | |
| 4497E000 | Carbohydrate-deficient transferrin | SERUM | 5-7 working days | KES 16,500.00 | |
| 4471E000 | CEA Carcino Embryonic Antigen Body Fluid | SERUM | 2-4HRS | KES 3,300.00 | |
| 4566Q000 | Mycoplasma Culture only Cervical Swab** | SERUM | 10-14 working days | KES 4,400.00 | |
| 0220E038 | Allergen,Individual-AnimalChicken FeatherSerum | SERUM | 5-7 working days | KES 3,120.00 | |
| 3940S008 | Chikungunya IgM antibody Serum | SERUM | 5-7 working days | KES 2,700.00 | |
| 3974D032 | Chlamydia Trachomatis DNA detection by PCR | Urine | 5-7 working days | KES 16,450.00 | |
| 4023B001 | ChloridesBody Fluid | Urine | Same day | KES 850.00 | |
| 4339B000 | Chloride ( Cl ) | serum | Same day | KES 800.00 | |
| 4301B000 | Chlorides Urine 24H | Urine | Same day | KES 2,600.00 | |
| 3948S010 | Brucella antibodies IgG & IgM antibodies Serum | SERUM | 5-7 working days | KES 7,500.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4419B000 | ProteinsCSF | CSF | Same day | KES 900.00 | |
| 4032B001 | CreatinineBody Fluid | Fluids | Same day | KES 850.00 | |
| 4221B001 | Creatinine Quantitative Urine Random | Urine | Same day | KES 970.00 | |
| 4221B001 | Creatinine Quantitative Urine 24H | Urine | Same day | KES 970.00 | |
| 4184B001 | HsCRPHigh Sensitivity CRPSerum | serum | Same day | KES 3,550.00 | |
| 3732B000 | Cryoglobulins Serum (C0171)** | serum | 5-7 working days | KES 3,000.00 | |
| 3960S005 | Cryptococcus Antigen detection Serum | serum | Same day | KES 3,250.00 | |
| 3960S006 | CryptococcusAntigen detectionCSF | CSF | Same day | KES 2,650.00 | |
| 3885M001 | Cryptosporidium by smear examination | Stool In Leak Proof Container | Same day | KES 1,800.00 | |
| 3785H000 | WBC:Total & Differential Counts | edta whole blood | 5-7 working days | KES 950.00 | |
| 9000D051 | Water Culture for coliforms Water | water | 3-5 days | KES 2,600.00 | |
| 4650M020 | MIC OF COLISTIN BY MICRO BROTH DILUTION | swab | 5-7 working days | KES 1,400.00 | |
| 4182B002 | C3Complement-3Serum | serum | 3-5 Working Days | KES 5,550.00 | |
| 4182B003 | C4Complement-4Serum | serum | 3-5 Working Days | KES 2,850.00 | |
| 3709H001 | Coomb'S Test-DirectDirect Antiglobulin Test (DAT)- AutomatedBlood | Edta whole blood | Same day | KES 1,050.00 | |
| 4298B001 | Copper, Urine Spot by ICPMS | Urine | 5-7 working days | KES 7,000.00 | |
| 4098B000 | Copper serum by ICPMS | serum | 5-7 working days | KES 5,250.00 | |
| 4499E001 | Cortisol CLIA Serum_Random | serum | Same day | KES 3,250.00 | |
| 3882T001 | SARS CoV 2 Antigen test for COVID 19* | Swab | Same day | KES 3,250.00 | |
| 4273B003 | Glycosaminoglycan,Urine | Urine | 10-15 working days | KES 10,820.00 | |
| 4496E001 | C-Peptide, Fasting | serum | 5-7 working days | KES 3,450.00 | |
| 4182B000 | CRP C Reactive Protein Serum | serum | Same day | KES 2,490.00 | |
| Creatinine Clearance test Serum and urine | serum | Same day | KES 2,970.00 | ||
| 4027B000 | Cholesterol-Total Serum | serum | Same day | KES 1,100.00 | |
| 4027B001 | Cholesterol-TotalBody Fluid | Fluids | Same day | KES 900.00 | |
| 4029B000 | Pseudo Cholinesterase OPC poisoning Serum | serum | Same day | KES 1,000.00 | |
| 4467E015 | Chromogranin AELISAPlasma | serum | 5-7 working days | KES 22,050.00 | |
| 4217B001 | Citrate, urine 24 H Spectrophotometry | Urine | 5-7 working days | KES 5,950.00 | |
| 4152B000 | CK-MB massSerum | serum | Same day | KES 3,000.00 | |
| 4132B004 | CPK Total Serum | serum | Same day | KES 770.00 | |
| 3948S069 | CMVAvidity testSerum | Serum | 5-7 working days | KES 4,350.00 | |
| 9000S111 | CMVIgG & IgM antibodySerum | Serum | 5-7 working days | KES 4,700.00 | |
| 4439S002 | CMV Quantitative (Viral load) by Real time PCR | Urine | 5-7 working days | KES 23,150.00 | |
| 4374B001 | Cobalt Serum ICPMS | Serum | 5-7 working days | KES 5,250.00 | |
| 4370B028 | Cocaine Benzoylecogonine Urine Spot | Urine | Same day | KES 3,350.00 | |
| 4370B029 | Opiates Morphine Urine Spot | urine | 5-7 working days | KES 3,300.00 | |
| 9000B364 | Acylcarnitine quantitative Neonatal** | serum | 10 Working days | KES 75,000.00 | |
| 3895M022 | Culture & Sensitivity, Aerobic bacteria Central Line Catheter Tip | cartheter | 3-5 days | KES 3,400.00 | |
| 2000H018 | CD 4/CD 8 | EDTA | Same day | KES 3,250.00 | |
| 2000H018 | CD 4/CD 8 (Local) | EDTA | Same day | KES 4,200.00 | |
| 4497E000 | Carbohydrate-deficient transferrin | SERUM | 5-7 working days | KES 16,500.00 | |
| 4471E000 | CEA Carcino Embryonic Antigen Body Fluid | SERUM | 2-4HRS | KES 3,300.00 | |
| 4566Q000 | Mycoplasma Culture only Cervical Swab** | SERUM | 10-14 working days | KES 4,400.00 | |
| 0220E038 | Allergen,Individual-AnimalChicken FeatherSerum | SERUM | 5-7 working days | KES 3,120.00 | |
| 3940S008 | Chikungunya IgM antibody Serum | SERUM | 5-7 working days | KES 2,700.00 | |
| 3974D032 | Chlamydia Trachomatis DNA detection by PCR | Urine | 5-7 working days | KES 16,450.00 | |
| 4023B001 | ChloridesBody Fluid | Urine | Same day | KES 850.00 | |
| 4339B000 | Chloride ( Cl ) | serum | Same day | KES 800.00 | |
| 4301B000 | Chlorides Urine 24H | Urine | Same day | KES 2,600.00 | |
| 3948S010 | Brucella antibodies IgG & IgM antibodies Serum | SERUM | 5-7 working days | KES 7,500.00 |
