| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4766D000 | HIV-1 Genotypic Drug Resistance Test Plasma | EDTA plasma | 10-15 working days | KES 65,850.00 | |
| 4531S002 | Hepatitis A Virus - HAV-IgM antibody Serum | serum | Same day | KES 3,300.00 | |
| HBV-Hepatitis B DNA detection by PCR | serum | 3-5 Working Days | KES 21,600.00 | ||
| 4531S007 | Hepatitis B Virus - HBV Anti HbcAg total Core antigen total | serum | 5-7 working days | KES 3,700.00 | |
| 4531S001 | Hepatitis B Virus - HBV Anti HbcAg-IgM Core antibody IgM | serum | 5-7 working days | KES 3,700.00 | |
| 4531S004 | Hepatitis B Virus - HBV Anti HbsAg Surface antibody | serum | Same day | KES 4,070.00 | |
| 4531S000 | Hepatitis C Virus(HCV) | serum | Same day | KES 4,600.00 | |
| 4439T003 | HCV-Hepatitis C RNA Detection by COBAS Amplicor | EDTA plasma | 5-7 working days | KES 21,600.00 | |
| 4531S010 | Hepatitis E Vius(HEV)Anti HEV-IgGSerum | serum | 5-7 working days | KES 5,250.00 | |
| 4531S015 | Hepatitis E Vius(HEV)Anti HEV-IgMSerum | serum | 5-7 working days | KES 4,800.00 | |
| 3968S003 | HSV-2 (Herpes Simplex Virus-2)IgG antibodySerum | serum | 5-7 working days | KES 3,800.00 | |
| 3948S093 | Haemophilus Influenza B Antigen Antigen detection Serum | csf | 5-7 working days | KES 4,000.00 | |
| 3772B000 | HaptoglobinSerum | serum | 5-7 working days | KES 6,200.00 | |
| 3769H000 | Abnormal Haemoglobin StudiesHb VariantsBlood | Edta whole blood | 5-7 working days | KES 5,000.00 | |
| 4469E009 | HE4 with ROMA index Epithelial Ovarian Cancer | serum | 5-7 working days | KES 13,040.00 | |
| 4439S000 | HBV-Hepatitis B Viral load Serum Or plasma(Quantitative) | serum/Edta plasma | 5-7 working days | KES 21,600.00 | |
| 4531S003 | Hepatitis A Virus - HAV HAV-IgG antibody Serum | serum | Same day | KES 3,350.00 | |
| 3709H000 | Blood Group ABO & Rh Typing | edta whole blood | 5-7 working days | KES 720.00 | |
| 4495E000 | Growth HormoneHGHSerum | serum | 5-7 working days | KES 4,200.00 | |
| 4610M000 | Helicobacter Pylori Antigen detection Stool | stool | Same day | KES 3,410.00 | |
| 3948S021 | VZV-Varicella Zoster VirusIgG antibodySerum | serum | 5-7 working days | KES 4,950.00 | |
| 3946S011 | VZV-Varicella Zoster VirusIgM antibodySerum | serum | 5-7 working days | KES 5,200.00 | |
| 3762H000 | Hemoglobin | edta whole blood | Same day | KES 660.00 | |
| 4057B016 | Post Lunch, Glucose, Plasma and Urine | urine | Same day | KES 800.00 | |
| 4057B000 | Fasting Glucose, plasma and Urine | urine | Same day | KES 800.00 | |
| 4052B001 | Glucose Tolerance Test 2 hours 3 sample | Flouride plasma | Same day | KES 2,550.00 | |
| 4188B009 | Glucose Urine spot | urine | Same day | KES 500.00 | |
| 4514E113 | Allergen,Individual-FoodGluten | serum | 5-7 working days | KES 3,800.00 | |
| 4527E000 | GastrinCLIASerum | serum | 5-7 working days | KES 4,400.00 | |
| 3974D083 | Urogential panel | Urine,swab | 5-7 working days | KES 31,750.00 | |
| 3974T075 | GI Panel (Biofire test) | Stool | 5-7 working days | KES 42,000.00 | |
| 3867M023 | Fungal stain Other samples | Skin scrappings,sputum | Same day | KES 1,250.00 | |
| 3830H000 | G6PD Quantitative Reflex Qualitative | Edta whole blood | 5-7 working days | KES 4,000.00 | |
| 4134B000 | GGTP Gamma GT Serum | serum | 5-7 working days | KES 1,160.00 | |
| 3969S005 | Ganglioside IgG,IgM Antibody,serum | serum | 5-7 working days | KES 23,400.00 | |
| 4482E000 | T4-Free Free Thyroxine Serum | serum | Same day | KES 2,510.00 | |
| 9000E019 | Histology Frozen Section (Intra Operative) day frozen 8am to 8pm, working days | FFP | 10 Working days | KES 24,950.00 | |
| 4063B000 | FructosaminebiochemicalSerum | Serum | 5-7 working days | KES 3,000.00 | |
| 4516E000 | FSH-Follicle Stimulating Hormone CMIA Serum | serum | 2-4HRS | KES 2,970.00 | |
| 3901M000 | Automated Fungal (Yeast) culture & sensitivity | Skin scrappings,sputum | Upto 4 weeks | KES 2,800.00 | |
| 3868M001 | Fungal Identification Pure culture | Skin scrappings,sputum | Upto 4 weeks | KES 3,350.00 | |
| 4082B000 | Tacrolimus-by LCMS, Blood (T0033) | Edta whole blood | 5-7 working days | KES 5,000.00 | |
| 9000Q000 | Cytology (Non-Gyn) Other Fluids Liquid based cytology (LBC) | LBC sample | 7-10 working days | KES 7,080.00 | |
| Culture & Sensitivity, Aerobic bacteria Body Fluids Specify type | Fluids | 3-5 Working Days | KES 3,100.00 | ||
| 4509E000 | T3-Free Free Tri-Iodothyronine Serum | serum | Same day | KES 2,510.00 | |
| 4528E000 | Ferritin Serum | serum | Same day | KES 3,820.00 | |
| 3757H009 | Fibrinogen Plasma (F0023) | serum | 5-7 working days | KES 4,850.00 | |
| 4546E000 | Maternal screen First trimester (Dual marker test) FMF Approved | serum | 5-7 working days | KES 8,250.00 | |
| 4362B000 | FECAL ELASTASE | stool | 5-7 working days | KES 11,000.00 | |
| 3869M000 | Routine Examination Stool | stool | SAME DAY | KES 900.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 4766D000 | HIV-1 Genotypic Drug Resistance Test Plasma | EDTA plasma | 10-15 working days | KES 65,850.00 | |
| 4531S002 | Hepatitis A Virus - HAV-IgM antibody Serum | serum | Same day | KES 3,300.00 | |
| HBV-Hepatitis B DNA detection by PCR | serum | 3-5 Working Days | KES 21,600.00 | ||
| 4531S007 | Hepatitis B Virus - HBV Anti HbcAg total Core antigen total | serum | 5-7 working days | KES 3,700.00 | |
| 4531S001 | Hepatitis B Virus - HBV Anti HbcAg-IgM Core antibody IgM | serum | 5-7 working days | KES 3,700.00 | |
| 4531S004 | Hepatitis B Virus - HBV Anti HbsAg Surface antibody | serum | Same day | KES 4,070.00 | |
| 4531S000 | Hepatitis C Virus(HCV) | serum | Same day | KES 4,600.00 | |
| 4439T003 | HCV-Hepatitis C RNA Detection by COBAS Amplicor | EDTA plasma | 5-7 working days | KES 21,600.00 | |
| 4531S010 | Hepatitis E Vius(HEV)Anti HEV-IgGSerum | serum | 5-7 working days | KES 5,250.00 | |
| 4531S015 | Hepatitis E Vius(HEV)Anti HEV-IgMSerum | serum | 5-7 working days | KES 4,800.00 | |
| 3968S003 | HSV-2 (Herpes Simplex Virus-2)IgG antibodySerum | serum | 5-7 working days | KES 3,800.00 | |
| 3948S093 | Haemophilus Influenza B Antigen Antigen detection Serum | csf | 5-7 working days | KES 4,000.00 | |
| 3772B000 | HaptoglobinSerum | serum | 5-7 working days | KES 6,200.00 | |
| 3769H000 | Abnormal Haemoglobin StudiesHb VariantsBlood | Edta whole blood | 5-7 working days | KES 5,000.00 | |
| 4469E009 | HE4 with ROMA index Epithelial Ovarian Cancer | serum | 5-7 working days | KES 13,040.00 | |
| 4439S000 | HBV-Hepatitis B Viral load Serum Or plasma(Quantitative) | serum/Edta plasma | 5-7 working days | KES 21,600.00 | |
| 4531S003 | Hepatitis A Virus - HAV HAV-IgG antibody Serum | serum | Same day | KES 3,350.00 | |
| 3709H000 | Blood Group ABO & Rh Typing | edta whole blood | 5-7 working days | KES 720.00 | |
| 4495E000 | Growth HormoneHGHSerum | serum | 5-7 working days | KES 4,200.00 | |
| 4610M000 | Helicobacter Pylori Antigen detection Stool | stool | Same day | KES 3,410.00 | |
| 3948S021 | VZV-Varicella Zoster VirusIgG antibodySerum | serum | 5-7 working days | KES 4,950.00 | |
| 3946S011 | VZV-Varicella Zoster VirusIgM antibodySerum | serum | 5-7 working days | KES 5,200.00 | |
| 3762H000 | Hemoglobin | edta whole blood | Same day | KES 660.00 | |
| 4057B016 | Post Lunch, Glucose, Plasma and Urine | urine | Same day | KES 800.00 | |
| 4057B000 | Fasting Glucose, plasma and Urine | urine | Same day | KES 800.00 | |
| 4052B001 | Glucose Tolerance Test 2 hours 3 sample | Flouride plasma | Same day | KES 2,550.00 | |
| 4188B009 | Glucose Urine spot | urine | Same day | KES 500.00 | |
| 4514E113 | Allergen,Individual-FoodGluten | serum | 5-7 working days | KES 3,800.00 | |
| 4527E000 | GastrinCLIASerum | serum | 5-7 working days | KES 4,400.00 | |
| 3974D083 | Urogential panel | Urine,swab | 5-7 working days | KES 31,750.00 | |
| 3974T075 | GI Panel (Biofire test) | Stool | 5-7 working days | KES 42,000.00 | |
| 3867M023 | Fungal stain Other samples | Skin scrappings,sputum | Same day | KES 1,250.00 | |
| 3830H000 | G6PD Quantitative Reflex Qualitative | Edta whole blood | 5-7 working days | KES 4,000.00 | |
| 4134B000 | GGTP Gamma GT Serum | serum | 5-7 working days | KES 1,160.00 | |
| 3969S005 | Ganglioside IgG,IgM Antibody,serum | serum | 5-7 working days | KES 23,400.00 | |
| 4482E000 | T4-Free Free Thyroxine Serum | serum | Same day | KES 2,510.00 | |
| 9000E019 | Histology Frozen Section (Intra Operative) day frozen 8am to 8pm, working days | FFP | 10 Working days | KES 24,950.00 | |
| 4063B000 | FructosaminebiochemicalSerum | Serum | 5-7 working days | KES 3,000.00 | |
| 4516E000 | FSH-Follicle Stimulating Hormone CMIA Serum | serum | 2-4HRS | KES 2,970.00 | |
| 3901M000 | Automated Fungal (Yeast) culture & sensitivity | Skin scrappings,sputum | Upto 4 weeks | KES 2,800.00 | |
| 3868M001 | Fungal Identification Pure culture | Skin scrappings,sputum | Upto 4 weeks | KES 3,350.00 | |
| 4082B000 | Tacrolimus-by LCMS, Blood (T0033) | Edta whole blood | 5-7 working days | KES 5,000.00 | |
| 9000Q000 | Cytology (Non-Gyn) Other Fluids Liquid based cytology (LBC) | LBC sample | 7-10 working days | KES 7,080.00 | |
| Culture & Sensitivity, Aerobic bacteria Body Fluids Specify type | Fluids | 3-5 Working Days | KES 3,100.00 | ||
| 4509E000 | T3-Free Free Tri-Iodothyronine Serum | serum | Same day | KES 2,510.00 | |
| 4528E000 | Ferritin Serum | serum | Same day | KES 3,820.00 | |
| 3757H009 | Fibrinogen Plasma (F0023) | serum | 5-7 working days | KES 4,850.00 | |
| 4546E000 | Maternal screen First trimester (Dual marker test) FMF Approved | serum | 5-7 working days | KES 8,250.00 | |
| 4362B000 | FECAL ELASTASE | stool | 5-7 working days | KES 11,000.00 | |
| 3869M000 | Routine Examination Stool | stool | SAME DAY | KES 900.00 |
