| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 3998B007 | Maternal screen-Integrated Standard | Guthrie card | 5-7 working days | KES 19,450.00 | |
| 3934S063 | NMDA Receptor Antibody (NR1), CSF | csf | 5-7 working days | KES 24,950.00 | |
| 4326B002 | Adrenaline | EDTA plasma | 5-7 working days | KES 14,200.00 | |
| 4326B001 | Nor-Metanephrine, HPLC, urine 24 hrs | urine | 5-7 working days | KES 7,900.00 | |
| 3934S032 | ENA Screenby EIASerum | serum | 5-7 working days | KES 5,300.00 | |
| 9000B359 | Organic acid Semi-quantitative, Urine** | urine | 5-7 working days | KES 14,300.00 | |
| 4093B001 | Osmolarlity Urine | urine | 5-7 working days | KES 3,000.00 | |
| 4093B000 | osmolarlity serum | serum | 5-7 working days | KES 3,000.00 | |
| 4478E000 | OsteocalcinBGP-Bone Gla ProteinSerum | serum | 5-7 working days | KES 9,200.00 | |
| 4217B000 | Oxalate, Urine (O0024) | urine | 5-7 working days | KES 8,450.00 | |
| 4232B002 | Methylmalonic acids Quantitative Serum | serum | 5-7 working days | KES 11,850.00 | |
| MicroalbuminbiochemicalUrine 24H | Urine | Same day | KES 3,750.00 | ||
| 3878M000 | Polarising Microscopy For Crystals Synovial fluid_P0073_1 | Fluids | Same day | KES 2,950.00 | |
| 4261B000 | Microalbumin | Urine | Same day | KES 3,750.00 | |
| 3934S102 | NMO with MOG Antibody Profile | serum | 5-7 working days | KES 23,280.00 | |
| 3974T111 | MSI-Microsatellite Instability, FFPE Tissue and EDTA Blood | FFP,EDTA WHOLE BLOOD | 5-7 working days | KES 94,520.00 | |
| 3948S005 | Mumps virusIgG antibodySerum | Serum | 5-7 working days | KES 5,100.00 | |
| 3946S003 | Mumps virusIgM antibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 3934S120 | MUSK AntibodyMyasthenia gravisSerum | serum | 5-7 working days | KES 56,250.00 | |
| 3948S015 | Mycoplasma PneumoniaeIgG AntibodySerum | serum | 5-7 working days | KES 6,550.00 | |
| 3946S013 | Mycoplasma PneumoniaeIgM AntibodySerum | serum | 5-7 working days | KES 6,550.00 | |
| 4154B000 | MyoglobinCLIASerum | serum | 5-7 working days | KES 4,850.00 | |
| 4477E000 | NSENeuron Specific EnolaseSerum | serum | 5-7 working days | KES 11,500.00 | |
| 4374B005 | Manganese ICPMS Blood | Edta whole blood | 5-7 working days | KES 12,100.00 | |
| 4374B006 | Manganese ICPMS Urine | serum | 5-7 working days | KES 13,850.00 | |
| 3948S014 | Measles (Rubeola) virusIgG antibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 3946S016 | Measles (Rubeola) virusIgM antibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 4374B023 | Mercury ICPMS Urine | Edta whole blood | 5-7 working days | KES 13,850.00 | |
| 4096B000 | Mercury ICPMS Blood | Urine | 5-7 working days | KES 4,680.00 | |
| 4252B000 | Metanephrine-FreeELISAPlasma | EDTA plasma | 5-7 working days | KES 12,950.00 | |
| Metanephrine level, HPLC, 24 hrs urine | Urine | 5-7 working days | KES 9,650.00 | ||
| 4370B031 | Methadone Dolophine Urine Spot | Urine | 5-7 working days | KES 2,000.00 | |
| Methotrexate Serum | serum | 5-7 working days | KES 9,850.00 | ||
| 4085B000 | Lipase Serum | serum | Same day | KES 1,980.00 | |
| Lipid Profile-Mini | serum | Same day | KES 3,360.00 | ||
| 9000B406 | Lp(a)Lipoprotein(a)serum | serum | 5-7 working days | KES 3,510.00 | |
| 4067B000 | Lithium Serum | Serum | 5-7 working days | KES 1,700.00 | |
| Liver Function Test-2(Mini) | Serum | Same day | KES 6,000.00 | ||
| Lupus Anticoagulants (LAC) profile | citrate plasma | 3-5 Working Days | KES 20,100.00 | ||
| 3948S046 | LymeBorrelia Burgdorferi IgG,IgM antibodies by EIA | serum | 5-7 working days | KES 10,200.00 | |
| 4094B000 | Magnesium Serum | serum | Same day | KES 1,050.00 | |
| 4283B000 | Magnesium, Spot Urine | urine | Same day | KES 1,650.00 | |
| 3792H000 | Malaria ProfilePlatelet count, MP smear reflex antigenBlood | Edta whole blood | Same day | KES 1,300.00 | |
| 2000H022 | Malaria Detection By QBC | Edta whole blood | Same day | KES 1,300.00 | |
| 3865H000 | Malaria Parasite Detection by Smear examination | Edta whole blood | Same day | KES 720.00 | |
| 3948S107 | Legionella PneumophilaIgG antibodiesSerum | serum | 5-7 working days | KES 13,400.00 | |
| 4133B000 | LDH Lactate Dehydrogenase Serum | serum | 5-7 working days | KES 1,300.00 | |
| 4128B004 | Lactate biochemical Plasma | Fluoride plasma | 5-7 working days | KES 3,350.00 | |
| 4232B008 | Lamotrigine Level Serum | serum | 5-7 working days | KES 7,560.00 | |
| 4026B000 | LDL Cholesterol -Direct serum | serum | 5-7 working days | KES 590.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 3998B007 | Maternal screen-Integrated Standard | Guthrie card | 5-7 working days | KES 19,450.00 | |
| 3934S063 | NMDA Receptor Antibody (NR1), CSF | csf | 5-7 working days | KES 24,950.00 | |
| 4326B002 | Adrenaline | EDTA plasma | 5-7 working days | KES 14,200.00 | |
| 4326B001 | Nor-Metanephrine, HPLC, urine 24 hrs | urine | 5-7 working days | KES 7,900.00 | |
| 3934S032 | ENA Screenby EIASerum | serum | 5-7 working days | KES 5,300.00 | |
| 9000B359 | Organic acid Semi-quantitative, Urine** | urine | 5-7 working days | KES 14,300.00 | |
| 4093B001 | Osmolarlity Urine | urine | 5-7 working days | KES 3,000.00 | |
| 4093B000 | osmolarlity serum | serum | 5-7 working days | KES 3,000.00 | |
| 4478E000 | OsteocalcinBGP-Bone Gla ProteinSerum | serum | 5-7 working days | KES 9,200.00 | |
| 4217B000 | Oxalate, Urine (O0024) | urine | 5-7 working days | KES 8,450.00 | |
| 4232B002 | Methylmalonic acids Quantitative Serum | serum | 5-7 working days | KES 11,850.00 | |
| MicroalbuminbiochemicalUrine 24H | Urine | Same day | KES 3,750.00 | ||
| 3878M000 | Polarising Microscopy For Crystals Synovial fluid_P0073_1 | Fluids | Same day | KES 2,950.00 | |
| 4261B000 | Microalbumin | Urine | Same day | KES 3,750.00 | |
| 3934S102 | NMO with MOG Antibody Profile | serum | 5-7 working days | KES 23,280.00 | |
| 3974T111 | MSI-Microsatellite Instability, FFPE Tissue and EDTA Blood | FFP,EDTA WHOLE BLOOD | 5-7 working days | KES 94,520.00 | |
| 3948S005 | Mumps virusIgG antibodySerum | Serum | 5-7 working days | KES 5,100.00 | |
| 3946S003 | Mumps virusIgM antibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 3934S120 | MUSK AntibodyMyasthenia gravisSerum | serum | 5-7 working days | KES 56,250.00 | |
| 3948S015 | Mycoplasma PneumoniaeIgG AntibodySerum | serum | 5-7 working days | KES 6,550.00 | |
| 3946S013 | Mycoplasma PneumoniaeIgM AntibodySerum | serum | 5-7 working days | KES 6,550.00 | |
| 4154B000 | MyoglobinCLIASerum | serum | 5-7 working days | KES 4,850.00 | |
| 4477E000 | NSENeuron Specific EnolaseSerum | serum | 5-7 working days | KES 11,500.00 | |
| 4374B005 | Manganese ICPMS Blood | Edta whole blood | 5-7 working days | KES 12,100.00 | |
| 4374B006 | Manganese ICPMS Urine | serum | 5-7 working days | KES 13,850.00 | |
| 3948S014 | Measles (Rubeola) virusIgG antibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 3946S016 | Measles (Rubeola) virusIgM antibodySerum | serum | 5-7 working days | KES 5,100.00 | |
| 4374B023 | Mercury ICPMS Urine | Edta whole blood | 5-7 working days | KES 13,850.00 | |
| 4096B000 | Mercury ICPMS Blood | Urine | 5-7 working days | KES 4,680.00 | |
| 4252B000 | Metanephrine-FreeELISAPlasma | EDTA plasma | 5-7 working days | KES 12,950.00 | |
| Metanephrine level, HPLC, 24 hrs urine | Urine | 5-7 working days | KES 9,650.00 | ||
| 4370B031 | Methadone Dolophine Urine Spot | Urine | 5-7 working days | KES 2,000.00 | |
| Methotrexate Serum | serum | 5-7 working days | KES 9,850.00 | ||
| 4085B000 | Lipase Serum | serum | Same day | KES 1,980.00 | |
| Lipid Profile-Mini | serum | Same day | KES 3,360.00 | ||
| 9000B406 | Lp(a)Lipoprotein(a)serum | serum | 5-7 working days | KES 3,510.00 | |
| 4067B000 | Lithium Serum | Serum | 5-7 working days | KES 1,700.00 | |
| Liver Function Test-2(Mini) | Serum | Same day | KES 6,000.00 | ||
| Lupus Anticoagulants (LAC) profile | citrate plasma | 3-5 Working Days | KES 20,100.00 | ||
| 3948S046 | LymeBorrelia Burgdorferi IgG,IgM antibodies by EIA | serum | 5-7 working days | KES 10,200.00 | |
| 4094B000 | Magnesium Serum | serum | Same day | KES 1,050.00 | |
| 4283B000 | Magnesium, Spot Urine | urine | Same day | KES 1,650.00 | |
| 3792H000 | Malaria ProfilePlatelet count, MP smear reflex antigenBlood | Edta whole blood | Same day | KES 1,300.00 | |
| 2000H022 | Malaria Detection By QBC | Edta whole blood | Same day | KES 1,300.00 | |
| 3865H000 | Malaria Parasite Detection by Smear examination | Edta whole blood | Same day | KES 720.00 | |
| 3948S107 | Legionella PneumophilaIgG antibodiesSerum | serum | 5-7 working days | KES 13,400.00 | |
| 4133B000 | LDH Lactate Dehydrogenase Serum | serum | 5-7 working days | KES 1,300.00 | |
| 4128B004 | Lactate biochemical Plasma | Fluoride plasma | 5-7 working days | KES 3,350.00 | |
| 4232B008 | Lamotrigine Level Serum | serum | 5-7 working days | KES 7,560.00 | |
| 4026B000 | LDL Cholesterol -Direct serum | serum | 5-7 working days | KES 590.00 |
