| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 3934S011 | GBM-AntibodyGlomerular Basement Membraneserum | Serum | 5-7 working days | KES 5,700.00 | |
| 4163E000 | Apolipoproteins A1serum | Serum | 5-7 working days | KES 6,600.00 | |
| 3837H000 | APTT Activated Partial Thromboplastin Time | Plasma (Sodium Citrate) | 5-7 working days | KES 1,450.00 | |
| 5-7 working days | NMO (Aquaporin 4)Neuromyelitis Optica Antibodies CSF | CSF | KES 3934 | ||
| 3934S103 | NMO (Aquaporin 4)Neuromyelitis Optica AntibodiesSerum | Serum | 5-7 working days | KES 23,280.00 | |
| 4007B000 | Arsenic by ICPMS (A0474) | EDTA Whole blood | 5-7 working days | KES 12,100.00 | |
| 4561Q016 | Routine examination (Ascitic fluid)_R0032_N | Ascitic Fluid | Same day | KES 4,500.00 | |
| 3999B003 | Albumin body fluid | Body fluid | Same day | KES 2,500.00 | |
| 4006B001 | AmylaseenzymaticAscitic Fluid | Body fluid | Same day | KES 1,750.00 | |
| 4514E291 | Aspergillus fumigatus(Specific IgG) | Serum | 5-7 working days | KES 4,750.00 | |
| 4601S003 | Aspergillus Galactomanan, Bal Fluid | Bronchoalveolar Lavage Fluid (BAL) | 5-7 working days | KES 18,550.00 | |
| 4057B015 | Glucose Body Fluid | Body fluid | Same day | KES 450.00 | |
| 4263B001 | pHUrine | Same day | KES 350.00 | ||
| 3948S009 | Gliadin-IgG AntibodiesDe-amidated (DGP)Serum | Serum | 5-7 working days | KES 6,700.00 | |
| 3982S000 | Histone AntibodySerum | Serum | 5-7 working days | KES 5,400.00 | |
| 3934S003 | Mitochondrial (M2) Antibody by IFAReflex to end point titreSerum | serum | 5-7 working days | KES 54,250.00 | |
| 4494E009 | AMHMullerian Inhibiting SubstanceSerum | Serum | 5-7 working days | KES 9,250.00 | |
| ASO titreQuantitativeSerum | Serum | Same day | KES 1,650.00 | ||
| 3735H000 | Anti Thrombin III ActivityFunctionalCitrated plasma | Citrated Platelet Poor Plasma | 5-7 working days | KES 9,750.00 | |
| 3934E001 | Thyroglobulin Antibody ATA Serum | Serum | 5-7 working days | KES 5,050.00 | |
| 4197B000 | Amylase enzymatic Urine Spot_A0433 | Body fluid | Same day | KES 1,400.00 | |
| 3948S108 | ANA by ELISAAnti Nuclear Antibody screeningSerum | Serum | 3-5 Working Days | KES 4,100.00 | |
| 4496E000 | AndrostenedioneA4Serum | Serum | 5-7 working days | KES 9,710.00 | |
| 4136B000 | ACEAngiotensin Converting EnzymeSerum | Fasting Serum | 5-7 working days | KES 3,700.00 | |
| Antenatal Profile-I | Same day | KES 5,780.00 | |||
| Antenatal Profile - II | Same day | KES 14,920.00 | |||
| 4182S000 | Anti DNAse B enzymatic Seum | Serum | Same day | KES 4,650.00 | |
| 3965S000 | IA2Insulin Auto Antibodies serum | SERUM | 5-7 working days | KES 8,400.00 | |
| 3948S090 | Beta-2-Glycoprotein IIgG AntibodySerum | Serum | 5-7 working days | KES 4,200.00 | |
| 3946S069 | Beta-2-Glycoprotein IIgM AntibodySerum | Serum | 5-7 working days | KES 4,200.00 | |
| 4600S000 | CCP Antibody Cyclic Citrullinated Peptide Serum | Serum | 5-7 working days | KES 4,600.00 | |
| 3934S023 | Centromere AntibodySerum | Serum | 5-7 working days | KES 5,800.00 | |
| 3966S000 | GAD Total Antibody Type I diabetes | Serum | 5-7 working days | KES 8,400.00 | |
| 4139B000 | ADAAdenosine DeaminaseCSF | CSF | Same day | KES 7,750.00 | |
| 4139B003 | ADA ADENOSINE DEAMINASE BODY FLUID | Body fluid (except urine, sputum, stool,semen & menstrual blood) | 5-7 working days | KES 2,600.00 | |
| 4139B002 | ADAAdenosine DeaminaseSerum | Serum | 5-7 working days | KES 2,700.00 | |
| 6000S054 | Anti Nuclear Antibody by IFA | 5-7 working days | KES 4,100.00 | ||
| 3999B000 | Albumin Serum | Serum | Same day | KES 1,250.00 | |
| 4000B001 | AlcoholEthanolSerum** | Serum | Same day | KES 5,150.00 | |
| 4135B000 | AldolaseenzymaticSerum** | Serum | 5-7 working days | KES 3,700.00 | |
| 4515E000 | Aldosterone 24H URINE | 24 hrs Urine | 5-7 working days | KES 5,850.00 | |
| 4002B000 | Alkaline Phosphatase Isoenzymes Electrophoresis | Serum | 5-7 working days | KES 15,850.00 | |
| 4001B000 | Alkaline Phosphatase enzymatic Serum | Serum | Same day | KES 850.00 | |
| 4005B001 | Alpha 1 AntitrypsinSerum | 5-7 working days | KES 5,850.00 | ||
| 4522E004 | AFP-Alpha Feto ProteinCLIASerum | Serum | Same day | KES 3,520.00 | |
| 4131B000 | SGPT ALT Serum | Serum | Same day | KES 1,050.00 | |
| 4374B010 | Aluminium, EDTA Whole Blood** | EDTA Whole blood | 5-7 working days | KES 7,350.00 | |
| 4374B015 | Aluminium spot urine by ICPMS | Spot urine | 5-7 working days | KES 8,250.00 | |
| 4370B043 | AMIKACIN** | Serum | 5-7 working days | KES 19,450.00 | |
| 4370B030 | Amphetamine Quantitative Urine Spot | 5-7 working days | KES 3,650.00 |
| Code | Test Name | Specimen | TAT | Price | Actions |
|---|---|---|---|---|---|
| 3934S011 | GBM-AntibodyGlomerular Basement Membraneserum | Serum | 5-7 working days | KES 5,700.00 | |
| 4163E000 | Apolipoproteins A1serum | Serum | 5-7 working days | KES 6,600.00 | |
| 3837H000 | APTT Activated Partial Thromboplastin Time | Plasma (Sodium Citrate) | 5-7 working days | KES 1,450.00 | |
| 5-7 working days | NMO (Aquaporin 4)Neuromyelitis Optica Antibodies CSF | CSF | KES 3934 | ||
| 3934S103 | NMO (Aquaporin 4)Neuromyelitis Optica AntibodiesSerum | Serum | 5-7 working days | KES 23,280.00 | |
| 4007B000 | Arsenic by ICPMS (A0474) | EDTA Whole blood | 5-7 working days | KES 12,100.00 | |
| 4561Q016 | Routine examination (Ascitic fluid)_R0032_N | Ascitic Fluid | Same day | KES 4,500.00 | |
| 3999B003 | Albumin body fluid | Body fluid | Same day | KES 2,500.00 | |
| 4006B001 | AmylaseenzymaticAscitic Fluid | Body fluid | Same day | KES 1,750.00 | |
| 4514E291 | Aspergillus fumigatus(Specific IgG) | Serum | 5-7 working days | KES 4,750.00 | |
| 4601S003 | Aspergillus Galactomanan, Bal Fluid | Bronchoalveolar Lavage Fluid (BAL) | 5-7 working days | KES 18,550.00 | |
| 4057B015 | Glucose Body Fluid | Body fluid | Same day | KES 450.00 | |
| 4263B001 | pHUrine | Same day | KES 350.00 | ||
| 3948S009 | Gliadin-IgG AntibodiesDe-amidated (DGP)Serum | Serum | 5-7 working days | KES 6,700.00 | |
| 3982S000 | Histone AntibodySerum | Serum | 5-7 working days | KES 5,400.00 | |
| 3934S003 | Mitochondrial (M2) Antibody by IFAReflex to end point titreSerum | serum | 5-7 working days | KES 54,250.00 | |
| 4494E009 | AMHMullerian Inhibiting SubstanceSerum | Serum | 5-7 working days | KES 9,250.00 | |
| ASO titreQuantitativeSerum | Serum | Same day | KES 1,650.00 | ||
| 3735H000 | Anti Thrombin III ActivityFunctionalCitrated plasma | Citrated Platelet Poor Plasma | 5-7 working days | KES 9,750.00 | |
| 3934E001 | Thyroglobulin Antibody ATA Serum | Serum | 5-7 working days | KES 5,050.00 | |
| 4197B000 | Amylase enzymatic Urine Spot_A0433 | Body fluid | Same day | KES 1,400.00 | |
| 3948S108 | ANA by ELISAAnti Nuclear Antibody screeningSerum | Serum | 3-5 Working Days | KES 4,100.00 | |
| 4496E000 | AndrostenedioneA4Serum | Serum | 5-7 working days | KES 9,710.00 | |
| 4136B000 | ACEAngiotensin Converting EnzymeSerum | Fasting Serum | 5-7 working days | KES 3,700.00 | |
| Antenatal Profile-I | Same day | KES 5,780.00 | |||
| Antenatal Profile - II | Same day | KES 14,920.00 | |||
| 4182S000 | Anti DNAse B enzymatic Seum | Serum | Same day | KES 4,650.00 | |
| 3965S000 | IA2Insulin Auto Antibodies serum | SERUM | 5-7 working days | KES 8,400.00 | |
| 3948S090 | Beta-2-Glycoprotein IIgG AntibodySerum | Serum | 5-7 working days | KES 4,200.00 | |
| 3946S069 | Beta-2-Glycoprotein IIgM AntibodySerum | Serum | 5-7 working days | KES 4,200.00 | |
| 4600S000 | CCP Antibody Cyclic Citrullinated Peptide Serum | Serum | 5-7 working days | KES 4,600.00 | |
| 3934S023 | Centromere AntibodySerum | Serum | 5-7 working days | KES 5,800.00 | |
| 3966S000 | GAD Total Antibody Type I diabetes | Serum | 5-7 working days | KES 8,400.00 | |
| 4139B000 | ADAAdenosine DeaminaseCSF | CSF | Same day | KES 7,750.00 | |
| 4139B003 | ADA ADENOSINE DEAMINASE BODY FLUID | Body fluid (except urine, sputum, stool,semen & menstrual blood) | 5-7 working days | KES 2,600.00 | |
| 4139B002 | ADAAdenosine DeaminaseSerum | Serum | 5-7 working days | KES 2,700.00 | |
| 6000S054 | Anti Nuclear Antibody by IFA | 5-7 working days | KES 4,100.00 | ||
| 3999B000 | Albumin Serum | Serum | Same day | KES 1,250.00 | |
| 4000B001 | AlcoholEthanolSerum** | Serum | Same day | KES 5,150.00 | |
| 4135B000 | AldolaseenzymaticSerum** | Serum | 5-7 working days | KES 3,700.00 | |
| 4515E000 | Aldosterone 24H URINE | 24 hrs Urine | 5-7 working days | KES 5,850.00 | |
| 4002B000 | Alkaline Phosphatase Isoenzymes Electrophoresis | Serum | 5-7 working days | KES 15,850.00 | |
| 4001B000 | Alkaline Phosphatase enzymatic Serum | Serum | Same day | KES 850.00 | |
| 4005B001 | Alpha 1 AntitrypsinSerum | 5-7 working days | KES 5,850.00 | ||
| 4522E004 | AFP-Alpha Feto ProteinCLIASerum | Serum | Same day | KES 3,520.00 | |
| 4131B000 | SGPT ALT Serum | Serum | Same day | KES 1,050.00 | |
| 4374B010 | Aluminium, EDTA Whole Blood** | EDTA Whole blood | 5-7 working days | KES 7,350.00 | |
| 4374B015 | Aluminium spot urine by ICPMS | Spot urine | 5-7 working days | KES 8,250.00 | |
| 4370B043 | AMIKACIN** | Serum | 5-7 working days | KES 19,450.00 | |
| 4370B030 | Amphetamine Quantitative Urine Spot | 5-7 working days | KES 3,650.00 |
