Lorem ipsum dolor sit amet, consectetur
In this catalogue, you will find a meticulously curated selection of medical tests that cater to the diverse needs of healthcare professionals, clinicians, researchers, and institutions. Our commitment to accuracy, reliability, and innovation drives us to provide you with the most advanced and up-to-date testing solutions available in the field of medical diagnostics.
From routine screenings to cutting-edge molecular analyses, we offer a range of tests that empower healthcare providers to make informed decisions, enable early disease detection, monitor treatment effectiveness, and ultimately improve patient outcomes.
Chemistry
Antenatal Profile - Extended
Test | TAT | Sample Type |
---|---|---|
ESR | 2 hrs | EDTA |
Full Blood Count | 2 hrs | EDTA |
Group | 2 hrs | EDTA |
Hepatitis B Virus S Antigen | 3 hrs | SERUM |
HIV Type 1 & II | 3 hrs | SERUM |
RPR AGG, Screen | 2 hrs | SERUM |
Rubella Elisa Igg (Immunity) | 3 hrs | SERUM |
Antenatal Profile - Restricted
Test | TAT | Sample Type |
---|---|---|
Group | 2 hrs | EDTA |
Haemoglobin | 2 hrs | EDTA |
HIV Type 1 & II | 2 hrs | SERUM |
RPR AGG,Screen | 3 hrs | SERUM |
Bone / Elecrolytes / Renal
Test | TAT | Sample Type |
---|---|---|
C02-S | 2 hrs | SERUM |
Chloride-S | 2 hrs | SERUM |
Creatinine-S | 2 hrs | SERUM |
Potassium-S | 2 hrs | SERUM |
Sodium-S | 2 hrs | SERUM |
Urea-S | 2 hrs | SERUM |
Group test U/E+CREAT-S (Which includes all the tests above)
|
2 hrs | SERUM |
Calcitonin | 3 - 4 Working Days | SERUM / HEPARIN PLASMA |
Calcium (Serum Calcium & Albumin-Corrected)
|
2 hrs | SERUM |
Calculus Analysis (Renal Stone Analysis)
|
3 - 5 Working Days | |
Creat.Clearance
|
2 hrs | URINE/SERUM |
Creatinine-U (24 Hr Urine)
|
2 hrs | URINE/SERUM |
Cyclosporine-Blood
|
3 - 5 Working Days | |
Deoxypyridinoline-Urine (For Osteoporosis)
|
3 - 5 Working Days | |
Magnesium-S
|
2 hrs | SERUM |
Parathormone
|
3 hrs | EDTA / PLASMA |
Phosphate-S
|
2 hrs | SERUM |
Protein (24 Hr Urine)
|
2 hrs | 24hrs URINE |
URATE (24 Hr Urine)
|
2 hrs | URINE |
URATE-S
|
2 hrs | SERUM |
Cad Risk Profile
|
2 hrs | |
Apolipoprotein A1 | 3 ‑ 5 Working Days | SERUM |
Apolipoprotein B | 3 ‑ 5 Working Days | SERUM |
High Sensitivity Crp | 2 hrs | SERUM |
Homocystine Plasma | 3 ‑ 5 Working Days | EDTA PLASMA |
Lipogram | 2 hrs | SERUM |
Lipoprotein(A) | 3 ‑ 5 Working Days | SERUM |
Test | TAT | Sample Type |
---|---|---|
Aldolase-Serum | 3 ‑ 5 Working Days | SERUM |
CK Total-S | 2 hrs | SERUM |
High Sensitivity CRP
|
2 hrs | SERUM |
Homocystine Plasma
|
3 ‑ 5 Working Days | EDTA PLASMA |
Skeletal Muscle Enzymes
|
2 hrs | SERUM |
Cardiac Muscle
Test | TAT | Sample Type |
---|---|---|
AST(SGOT) | 2 hrs | EDTA |
CK TOTAL-S | 2 hrs | SERUM |
LD-S | 2 hrs | SERUM |
Troponin-I (Quantitative) | 2 hrs | SERUM / HEPARIN PLASMA |
Probain Natriuretic Peptide-pro.BNP | 2 hrs | SERUM / HEPARIN PLASMA |
Cardiac Profile (pro.BNP,Myoglobin,CKMB,Troponin I,D.Dimer)
|
2 hrs | SERUM / HEPARIN PLASMA |
Coeliac Disease
Test | TAT | Sample Type |
---|---|---|
Endomycium | 3 ‑ 5 Working Days | SERUM |
Gliadin IGA | 3 ‑ 5 Working Days | SERUM |
Immunoglobulin A(IGA) | 3 ‑ 5 Working Days | SERUM |
Tissue Transglutaminase Ig A | 3 - 5 Working Days | SERUM |
Cholinesterase-S
|
2 hrs | 2 hrs |
Phenyalanine (Guthrie-Neonatal Screening)
|
7 - 10 Working Days | GUTHRIE CARD |
Diabetes
Test | TAT | Sample Type |
---|---|---|
Potassium-S | 2 hrs | SERUM |
Sodium-S | 2 hrs | SERUM |
Urea-S | 2 hrs | SERUM |
Group test U/E+CREAT-S (Which includes all the tests above)
|
2 hrs |
Inflammation / Immune
Test | TAT | Sample Type |
---|---|---|
Endocrine
|
||
Thyroid Functions
|
3 hrs | SERUM |
Free T3 | 3 hrs | SERUM |
Free T4 | 3 hrs | SERUM |
TSH‑S | 3 hrs | SERUM |
Thyroid A/B
|
3 hrs | SERUM |
Thyroglobulin Antibody | 3 hrs | SERUM |
Thyroid Peroxidase Antibody | 3 hrs | SERUM |
TSH Receptor Antibodies | 3 - 5 Working Days | SERUM |
Menopausal Screen
|
3 hrs | SERUM |
Estrogen | 3 hrs | SERUM |
FSH | 3 hrs | SERUM |
LH | 3 hrs | SERUM |
Hirsutism Full Screen(Female)
Test | TAT | Sample Type |
---|---|---|
17OH Progesterone | 7 Working Days | SERUM |
Androstenedione | 7 Working Days | SERUM |
Cortisol Random | 3 hrs | SERUM |
S‑DHEAS | 3 hrs | SERUM |
Sex Hormone Bind.Globulin | 3 hrs | SERUM |
Total Testosterone | 3 hrs | SERUM |
Hirsutism Restricted-Female
|
3 hrs | SERUM |
S-DHEAS | 3 hrs | SERUM |
Sex Hormone Bind.Globulin | 3 hrs | SERUM |
Total Testosterone | 3 hrs | SERUM |
Infertility Female-Full
Test | TAT | Sample Type |
---|---|---|
Estrogen(E2) | 3 hrs | SERUM |
Free-T4 | 3 hrs | SERUM |
FSH | 3 hrs | SERUM |
LH | 3 hrs | SERUM |
Progesterone | 3 hrs | SERUM |
Prolactin | 3 hrs | SERUM |
S‑DHEAS | 3 hrs | SERUM |
Sex Hormone Bind Globulin | 3 hrs | SERUM |
Total Testosterone | 3 hrs | SERUM |
TSH‑S | 3 hrs | SERUM |
Infertility Female -Restricted
|
3 hrs | SERUM |
Estrogen(E2) | 3 hrs | SERUM |
FSH | 3 hrs | SERUM |
LH | 3 hrs | SERUM |
Progesterone | 3 hrs | SERUM |
Prolactin | 3 hrs | SERUM |
Infertility Screen (Male)
|
3 hrs | SERUM |
FSH | 3 hrs | SERUM |
LH | 3 hrs | SERUM |
Prolactin | 3 hrs | SERUM |
Sex Hormone Bind .Globulin | 3 hrs | SERUM |
Total Testosterone | 3 hrs | SERUM |
17OH Progesterone
|
7 Working Days | SERUM |
5HIAA Screen - Urine
|
3 - 7 Working Days | 24-Hour Urine with HCL |
BHCG Quantitative
|
3 hrs | SERUM |
Catecholamines/Metanephrine-Urine 24 HR
|
3 - 7 Working Days | 24hr - URINE |
Cortisol Random
|
3 hrs | SERUM |
Dexamethasone Supp.
|
3 - 7 Working Days | SERUM |
Down’S Syndrome Screen (16-20 Weeks) - 2nd
|
11 - 13 Working Days | SERUM |
Down’S Syndrome Screen-1st Trimester (A form required)
|
3 - 7 Working Days | SERUM |
Free Testosterone Profile (Total Testosterone +SHBG)
|
3 hrs | SERUM |
FSH | 3 hrs | SERUM |
Hypertension /Other Endocrine
Test | TAT | Sample Type |
---|---|---|
LH | 3 hrs | SERUM |
Oestradiol(E2)-Estrogen | 3 hrs | SERUM |
Progesterone | 3 hrs | SERUM |
Prolactin | 3 hrs | SERUM |
Renin/Aldosterone‑A | 3 ‑-5 Working Days | SERUM & EDTA PLASMA |
S‑DHEAS | 3 hrs | SERUM |
Somatomedin IGF | 3 - 7 Working Days | SERUM (fasting) |
Spergiogram–Basic (Motility,Counts,Morphology)
|
3 ‑-5 Working Days | SEMEN |
Spergiogram –Post Vasectomy
|
3 ‑-5 Working Days | SEMEN |
Sperm Antibodies(Friberg)-IN BLOOD
|
3 - 5 Working Days | SERUM |
Urine Cortisol-(24 HRS)
|
3 - 5 Working Days | 24hr URINE |
Vitamin D
|
3 hrs | SERUM |
Complement C3, C4
|
3 hrs | SERUM |
Complement C3
|
3 hrs | SERUM |
Complement C4
|
3 hrs | SERUM |
C-Reactive Protein
|
3 hrs | SERUM |
Immunoglobulin G,A,M
|
3 - 5 Working Days | SERUM |
Immunoglobulin A (IGA) | 3 - 5 Working Days | SERUM |
Immunoglobulin G(IGG) | 3 - 5 Working Days | SERUM |
Immunoglobulin M(IGM) | 3 - 5 Working Days | SERUM |
Allergy
|
SERUM | |
Immunoglobulin E
|
1 - 5 Working Days | SERUM |
Rast Tests (Individual allergens, over 100 offered)
|
SERUM | |
CSF-Oligoclonal Bands
|
3 - 5 Working Days | CSF, SERUM |
Lipogram
|
3 hrs | SERUM |
Cholesterol HDL-S | 3 hrs | SERUM |
Cholesterol-S | 3 hrs | SERUM |
Triglyceride-S | 3 hrs | SERUM |
Liver Enzymes
|
2 hrs | SERUM |
ALK-Phosphatase-S | 3 hrs | SERUM |
ALT(SGPT) | 3 hrs | SERUM |
AST(SGOT) | 3 hrs | SERUM |
Bilirubin (Total & Conjugated) | 3 hrs | SERUM |
GAMMA GT‑S | 3 hrs | SERUM |
Liver Enzymes & Proteins
Test | TAT | Sample Type |
---|---|---|
Alkaline Phosphatase –S | 3 hrs | SERUM |
Albumin | 3 hrs | SERUM |
ALT(SGPT) | 3 hrs | SERUM |
AST(SGOT) | 3 hrs | SERUM |
Bilirubin (Total & Conjugated) | 3 hrs | SERUM |
GAMMA GT‑S | 3 hrs | SERUM |
Total Protein | 3 hrs | SERUM |
Amylase-S
|
3 hrs | SERUM |
Amylase-U(Random)
|
3 hrs | URINE RANDOM |
Carbohydrate Def.Transferrase
|
7 ‑-12 Working Days | SERUM |
Lipase-S
|
3 hrs | SERUM |
Total Protein & Albumin
|
3 hrs | SERUM |
Tumor Markers
Test | TAT | Sample Type |
---|---|---|
Alpha Fetoprotein | 3 hrs | SERUM |
Bence Jones Proteins (Quantitative-Immunofixation) | 3 hrs | SERUM |
BETA -2-Microglobulinca | 3 ‑-7 Working Days | SERUM |
125 | 3 hrs | SERUM |
CA15‑3 | 3 hrs | SERUM |
CA15‑3 | 3 hrs | SERUM |
CEA | 3 hrs | SERUM |
Free PSA/Total PSA & Ratio | 3 hrs | SERUM |
Immune Fixation-S | 3 - 5 Working Days | SERUM |
Protein Electrophoresis(Serum) | 3 - 5 Working Days | SERUM |
Protein Electrophoresis/Immune Fixation(Urine) | 3 - 5 Working Days | SERUM |
PSA Total | 3 hrs | SERUM |
Inherited Thrombosis
|
3 - 7 Working Days | SERUM, CITRATE PLASMA, EDTA WHOLE BLOOD, EDTA PLASMA |
Homocystine Plasma | ||
Factor V Leiden(Pcr) Pcr‑Prothrombin | ||
20210 A | ||
Free Protein S Antigen | ||
Antithrombin 111 | ||
Protein C | ||
Lupus Anticoagulants | 2 - 5 Working Days | CITRATE PLASMA / SERUM |
Bone Marrow
Test | TAT | Sample Type |
---|---|---|
Reporting Only (Stained Slides)Aspirate or Trephine | 2 hrs | |
Reporting Only(Un Stained Slides)Aspirate or Trephine | 2 hrs |
Drugs
Test | TAT | Sample Type |
---|---|---|
Toxicology Screen -Urine(Drugs Of Abuse)
|
||
Amphetamines –Urine | 2 hrs | URINE |
Barbiturates-Urine | 2 hrs | URINE |
Benzodiazepines-Urine | 2 hrs | URINE |
Cannabinoids-U | 2 hrs | URINE |
Carbamazepine - S (Tegretol)
|
3 - 5 Working Days | SERUM |
Cocaine-Urine | 2 hrs | URINE |
Cotinine Serum-(Smoking)
|
3 - 7 Working Days | SERUM |
Cyclosporine-Blood
|
3 - 5 Working Days | EDTA WHOLE BLOOD |
Digoxin-S
|
3 hrs | SERUM |
Lithium-S
|
3 hrs | SERUM |
Mandrax-Urine | 2 hrs | URINE |
Methadone-Urine | 2 hrs | URINE |
Opiates-Urine | 2 hrs | URINE |
Phencylidine - Urine | 2 hrs | URINE |
Phenobarbitone-S
|
3 - 5 Working Days | SERUM |
Phenytoin-S(Epanutin)
|
3 - 5 Working Days | SERUM |
Sodium Valportae –S (Epilum)
|
3 - 5 Working Days | SERUM |
Theophylline-Serum
|
3 - 5 Working Days | SERUM |
Fibrinogen | 3 - 7 Working Days | CITRATE PLASMA |
Prothrombin Time (INR) | 3 hrs | CITRATE PLASMA |
Urine Cortisol-(24 Hrs)
|
3 - 5 Working Days | URINE 24HRS |
Vitamin D
|
3 hrs | SERUM |
Hematology
General
Test | TAT | Sample Type |
---|---|---|
Fbc & Plt & Esr | 2 hrs | EDTA |
Blood Count- No Esr | 2 hrs | EDTA |
Sedimentation Rate(Esr) | 2 hrs | EDTA |
Haemoglobin | 2 hrs | EDTA |
White Cell Count & Diff (White Cell Count/Neutrophils) | 2 hrs | EDTA |
Reticulocyte Count | 2 hrs | EDTA |
Iron Studies + Ferritin
Test | TAT | Sample Type |
---|---|---|
Iron-S | 3 hrs | SERUM |
Ferritin | 3 hrs | SERUM |
Transferrin-S | 3 hrs | SERUM |
Blood Group | 2 hrs | EDTA |
Direct Coombs Test
|
2 hrs | EDTA |
Hb Electrophoresis | 3 ‑ 7 Working Days | EDTA |
Indirect Coombs-Rh Ab Screen
|
3 hrs | SERUM |
Malaria Films & AG
|
2 hrs | EDTA |
Malaria-Thick Film
|
2 hrs | EDTA |
Malaria-Thin Film
|
2 hrs | EDTA |
Serum Folate
|
3 hrs | SERUM |
Vitamin B12
|
3 hrs | SERUM |
Coagulation
Test | TAT | Sample Type |
---|---|---|
Coag-Bleeding Tendency Screen
|
2 hrs | EDTA/CITRATE PLASMA |
FBC & PLT & ESR | 2 hrs | EDTA/CITRATE PLASMA |
APTT | 2 hrs | EDTA/CITRATE PLASMA |
Bleeding Time | 2 hrs | EDTA/CITRATE PLASMA |
INR/PTI% | 2 hrs | EDTA/CITRATE PLASMA |
Whole Blood Clotting Time NB:The Bleeding and the CloẼng Time will be done at theCentral Lab. |
2 hrs | EDTA/CITRATE PLASMA |
Fibrinogen | 3 ‑ 5 Working days | EDTA/CITRATE PLASMA |
Prothrombin Time (INR) | 3 ‑ 5 Working days | EDTA/CITRATE PLASMA |
Bone Marrow
Test | TAT | Sample Type |
---|---|---|
Reporting Only (Stained Slides)Aspirate or Trephine | 2 hrs | EDTA |
Reporting Only(Un Stained Slides)Aspirate or Trephine | 2 hrs |
Histology
Minor (Measuring 0-1cm) (Urgent Sample 3 - 4 Working Days)
Test | TAT | Sample Type |
---|---|---|
Any tissue which is less than 1 CM In size | 5 - 7 Working Days | - |
Endoscopy Biopsies (Urgent Sample 3 - 4 Working Days)
Test | TAT | Sample Type |
---|---|---|
2 Sites | 5 - 7 Working Days | - |
Medium (Urgent Sample 3 - 4 Working Days)
Test | TAT | Sample Type |
---|---|---|
Cone biopsy of the cervix, fallopian tubes,liver biopsies | 5 - 7 Working Days | - |
Lymph nodes, lipoma, appendix, turp chippings | 5 - 7 Working Days | - |
Prostatecomy biopsy, breast lump, gall bladder | 5 - 7 Working Days | - |
Major (measuring more than 10cm) (Urgent Sample 3 - 4 Working Days)
Test | TAT | Sample Type |
---|---|---|
Amputations | 5 - 7 Working Days | - |
Excision Specimen | 5 - 7 Working Days | - |
More Than 5 Fibroids | 5 - 7 Working Days | - |
Uterus,Breast,Colon,Large Masses | 5 - 7 Working Days | - |
Review Of Slides-Locally
|
3 - 5 Working Days | - |
Review Of Slides-Overseas
|
7 - 14 Working Days | - |
Gynaecological Cytology (Urgent: 2 ‑ 3 Working Days)
Test | TAT | Sample Type |
---|---|---|
PAP Smear Reporting & Collection | 7 ‑ 8 Working Days | - |
Pap Smear Reporting Only (Unstained Slide- No Kit Supplied)
|
7 ‑ 8 Working Days | - |
Pap Smear Reporting Only (Unstained Slides)
|
7 ‑ 8 Working Days | - |
Pap Smear- Reviewing Of Slides | 7 ‑ 8 Working Days | - |
Non-Gynaecological Cytology
Test | TAT | Sample Type |
---|---|---|
Reporting & Collection –Fnab | 5 ‑ 6 Working Days | - |
Reporting Only (Unstained Slides)
|
5 ‑ 6 Working Days | - |
Pap Smear Reporting Only (Unstained Slides)
|
5 ‑ 6 Working Days | - |
Paternity Testing Please Contact The Main Lab
Test | TAT | Sample Type |
---|---|---|
Paternity Test - X1 | 10 - 14 Working Days | - |
Paternity Test- X2 | 10 - 14 Working Days | - |
Paternity Test- X3 | 10 - 14 Working Days | - |
Paternity Test- X4 | 10 - 14 Working Days | - |
Paternity Test- X5 | 10 - 14 Working Days | - |
Paternity Test- X6 | 10 - 14 Working Days | - |
Paternity Test- X7 | 10 - 14 Working Days | - |
Paternity Test- X8 | 10 - 14 Working Days | - |
Cytogenetic Studies
Test | TAT | Sample Type |
---|---|---|
Chromosomal Analysis-Blood | 7 - 12 Working Days | - |
Chromosomal Analysis-Ammniotic Fluid (Includes Alpha Feto Protein) | 7 - 12 Working Days | - |
Fish Procedure – Ammniotic Fluid-Pre Natal (For Down’S Only) Nb:Does Not Include Alpha Feto Protein | 7‑ 12 Working Days | - |
1st Trimester Product Of Conception-Cytogenetic (Please Contact Lab Regarding Collection Of specimens) | 3 - 7 Working Days | - |
Bone Marrow Philadephia Chromosome (Fish Technique) | Please Contact The Main Lab | - |
Tissue Typing Class I Serological | 7 - 12 Working Days | - |
Tissue Typing Class 1 & Class II(DR + DQ(DNA) | 7 - 12 Working Days | - |
Tissue Typing Bone Marrow (Contact The Laboratory For Instructions) | Please Contact The Main Lab | - |
Microbiology
Test | TAT | Sample Type |
---|---|---|
Fungus Koh Only | 24 hrs | SCRAPING |
Routine Urinalysis | 2 hrs | URINE |
Faecal Microscopy | 2 hrs | STOOL |
Swab(Hvs,Cervical,Etc)-Routine Microscopy | 3 ‑ 5 Working Days | SWAB |
Urine Routine + Culture (Aerobic) | 3 ‑ 5 Working Days | URINE |
Faecal Microscopy & Culture | 3 ‑ 5 Working Days | STOOL |
Faecal Adenovirus Antigen | 2 hrs | STOOL |
Faecal Rotavirus Antigen | 2 hrs | STOOL |
Swab(Hvs,Cervical,Etc)Routine Microscopy & Culture - (Aerobic) | 3 ‑ 5 Working Days | SWAB |
Fungus Culture | 2 ‑ 4 weeks | SWAB |
CSF Routine & Culture‑(Aerobic)
Test | TAT | Sample Type |
---|---|---|
CSF Chemistry & Cell Count | 2 hrs | CSF |
Microscopy-CSF Gram | 2 hrs | CSF |
CSF Culture | 3 ‑ 5 Working Days | CFS |
CSF Cryptococcal Antigen
|
2 hrs | CSF |
Aspirate Culture(Aerobic)
|
3 ‑ 5 Working Days | - |
Auramine Stain For Mycobacteria
|
2 hrs | - |
Blood Culture
|
3 - 5 Working Days | BLOOD |
Blood Culture -Paediatric
|
3 - 5 Working Days | BLOOD |
Chlamydia Pcr-(Urine)
|
1 Day | URINE |
Mantoux
|
72 hrs | - |
Occult Blood- (Faeces)
|
2 hrs | - |
Sputum Microscopy & Culture(Aerobic)
|
3 ‑ 5 Working Days | - |
TB Culture(Not Sputum)
|
4 ‑ 6 Weeks | - |
Throat Swab Microscopy & Culture (Aerobic)
|
3 ‑ 5 Working Days | - |
Serology
Auto Immune Profile:
Test | TAT | Sample Type |
---|---|---|
ANA | 1 - 5 Working Days | SERUM |
Connective Tissue Disease | 1 - 5 Working Days | SERUM |
Ds DNA | 1 - 5 Working Days | SERUM |
Mitochondrial Abs | 3 - 7 Working Days | SERUM |
Smooth Muscle Abs | 3 - 7 Working Days | SERUM |
ANTI-CCP IGG TEST
|
1 - 5 Working Days | SERUM |
DNA Elisa
|
1 - 5 Working Days | SERUM |
Smooth Muscle,Mito
Test | TAT | Sample Type |
---|---|---|
Mitochondrial Abs | 3 - 7 Working Days | SERUM |
Smooth Muscle Abs | 3 - 7 Working Days | SERUM |
Extr.Nuclear Antigen Ab.
Test | TAT | Sample Type |
---|---|---|
Anti SM Antigen | 1 - 5 Working Days | SERUM |
Centromere U1 | 1 - 5 Working Days | SERUM |
Ds DNA | 1 - 5 Working Days | SERUM |
JO-1 Antibodies | 1 - 5 Working Days | SERUM |
Polymyositis Scleroderma | 1 - 5 Working Days | SERUM |
RNP Antibodies | 1 - 5 Working Days | SERUM |
SCL‑70 | 1 - 5 Working Days | SERUM |
SSA 52/60 Antibodies | 1 - 5 Working Days | SERUM |
SSB | 1 - 5 Working Days | SERUM |
ANTI DNA’SE B(NEPH)
|
3 - 7 Working Days | SERUM |
ASOT
|
2 hrs | SERUM |
Bilharzia Antibodies
|
3 - 7 Working Days | SERUM |
Bilharzia Elisa IGG(Can be ordered on its own) | 3 - 7 Working Days | SERUM |
Cercaria IFA IGA &IGM | 3 - 7 Working Days | SERUM |
Cercaria IFA IGA &IGM | 3 hrs | SERUM |
Cytomegalo Virus Elisa IGG | 3 hrs | SERUM |
Cytomegalovirus Elisa IGM | 3 hrs | SERUM |
EBV IGG,EA,NA,IGM
Test | TAT | Sample Type | |
---|---|---|---|
EBV CAPSID Ig G Ab | 3 hrs | SERUM | |
EBV CAPSID Ig M Ab | 3 hrs | SERUM | |
EBV NUCLEAR Ab | 3 hrs | SERUM | |
Chlamydia –PCR
|
1 Day | URINE | |
H.Pylori Antigen: (Stool Antigen Elisa)
|
|||
Heliobacter Pylori IGG
|
Not Oderable | - | |
Monospot
|
Not Oderable | - | |
Rubella Antibody .IGM/IGG
|
3 hrs | SERUM | |
Rubella Elisa IGG (Immunity)
|
3 hrs | SERUM | |
Rubella Elisa IGM | 3 hrs | SERUM | |
Toxoplasma Elisa IGG | 3 hrs | SERUM | |
Toxoplasma Elisa IGM | 3 hrs | SERUM | |
Toxoplasma Elisa IGM/IGG |
Herpes Simplex Antibodies
Test | TAT | Sample Type |
---|---|---|
Herpes Type 1 IGG | 3 - 5 Working Days | SERUM |
Herpes Type 1 IGM & TYPE 2 IGM | 3 - 5 Working Days | SERUM |
Herpes Type 2 IGG | 3 - 5 Working Days | SERUM |
Brucella PCR
|
7 Working Days | EDTA / WHOLE BLOOD |
PCR Herpes Type 1 & 2
|
7 Working Days | EDTA, WHOLE BLOOD,CSF, SWAB |
Rickettsia(Tick Bite)PCR
|
7 Working Days | EDTA, WHOLE BLOOD |
RPR AGG,SCREEN
|
2 hrs | SERUM |
T.PALLIDUM FTA IFA Ab IGG
|
3 - 5 Working Days | SERUM |
Hepatitis
Test | TAT | Sample Type |
---|---|---|
Hepatitis A IGM
|
3 hrs | SERUM |
Hepatitis A IGG
|
3 hrs | SERUM |
Hepatitis B VIRUS S Antigen
|
3 hrs | SERUM |
Hepatitis B Surface Antibody
|
3 hrs | SERUM |
Heaptitis B CORE IGM
|
3 - 7 Working Days | SERUM |
Hepatitis B Core(Total)Ab+ Ig M
|
3 - 5 Working Days | SERUM |
HEP B E Antibody
|
3 - 5 Working Days | SERUM |
HEP B E Antigen
|
3 - 5 Working Days | SERUM |
Hepatitis B PCR Quantitative (Dna Viral Load)
|
3 - 7 Working Days | SERUM/EDTA |
Hepatitis C Antibody
|
3 hrs | SERUM |
Hepatitis C PCR Quantitative
|
3 - 7 Working Days | EDTA, WHOLE BLOOD |
Hepatitis C PCR Quantitative & Genotyping
|
3 - 7 Working Days | EDTA |
Hepatitis E Virus Antibody(Ig G and Ig M)
|
5 Working Days | SERUM |
Hepatitis Acute Screen A,B
|
3 - 7 Working Days | SERUM |
Hepatitis A IGM | 3 hrs | SERUM |
Hepatitis B Core IGM | 3 - 5 Working Days | SERUM |
Hepatitis B Virus S Antigen | 3 hrs | SERUM |
Hepatitis Chronic Screen B,C
|
3 - 5 Working Days | SERUM |
Hepatitis B Core Total Antibody | 3 - 5 Working Days | SERUM |
Hepatitis B Core Igm | 3 - 5 Working Days | SERUM |
Hepatitis B Virus S Antigen | 3 hrs | SERUM |
Hepatitis Chronic Screen B,C
|
SERUM | |
Hepatitis B Core Total Antibody | 3 - 5 Working Days | SERUM |
Hepatitis B S Antibody | 3 hrs | SERUM |
Hepatitis C Virus Ab | 3 hrs | SERUM |
Hepatitis B Virus S Antigen | 3 hrs | SERUM |
HIV Tests
Test | TAT | Sample Type |
---|---|---|
CD4 + CD8 + WBC + Lymphocytes | 3 hrs | EDTA |
CD4 + CD8(NO WBC) | 3 hrs | EDTA |
HIV Viral Load (Quantitative) South Africa | 5 Working Days | EDTA PLASMA |
HIV Combo Test( HIV 1/2 Ab + P24 Ag) | 3 hrs | SERUM |
HIV PCR Qualitative | 3 - 7 Working Days | EDTA WHOLE BLOOD |
HIV Resistant Studies | 3 - 7 Working Days | EDTA PLASMA |
HIV Viral Load (Quantitative) Local | 1 Day | EDTA PLASMA |